Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=e3fa5cf492e09dc0e4041263751720c73799a3cd (+ 8 commits) |
git_gcc | https://gcc.gnu.org/git/gcc.git (bb7f98d2695af789cffdad5a19f04c2b48d7f240) (+ 59 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=e3fa5cf492e09dc0e4041263751720c73799a3cd (+ 8 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=6bc301672bfbde618d4ec02e51e6e2cbadd4ac1e (+ 7 commits) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/231825b2e1ff6ba799c5eaf396d3ab2354e37c6b (+ 5 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_native_fast_check_gcc--master-arm-build/988/ |
Filter
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0988 (5-changed-components) | 2024-12-11T10:17:35 | 0:00:00 |
Previous | 0979 (3-changed-components) | 2024-12-06T05:09:43 | 0:00:00 |
Baseline | 0960 (5-changed-components) | 2024-11-19T11:32:40 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 2 | 1 |
Unchanged Tests | 7 | 8 |
Total Tests | 9 |
Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | 15.38% | 13.000 | 15.000 | - | 15.38% | - |
Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.flaky | 33.33% | 3.000 | 4.000 | - | 0.00% | - |
Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | 15.38% | 13.000 | 15.000 | - | 15.38% | - |
Report Time: 0.37s