Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=97b6ffe44b98479f991ab38b4c59f4fd0f30198e (unchanged) |
git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (79e4f386ad836b7f9e1bdaf6aded4585035432ef) (+ 297 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=97b6ffe44b98479f991ab38b4c59f4fd0f30198e (unchanged) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=45f9b4841373321fa813625fa5a448b5f26fc34a (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/e0006a86615baa70bc9d8b183e528aed91c1ac90 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m0_soft_eabi-build/440/ |
Filter
master-thumb_m0_soft_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0440 (basepoints/gcc-16-03044-g79e4f386ad8) | 2025-08-06T08:43:09 | 0:00:00 |
Previous | 0435 (basepoints/gcc-16-02714-g5b3f42dcae55) | 2025-08-01T04:23:46 | 0:00:00 |
Baseline | 0031 (basepoints/gcc-15-00482-g1ec49897253) | 2024-05-23T15:16:58 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Improvements | 0 | 2 |
Unchanged Tests | 9 | 7 |
Total Tests | 9 |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -73.79% | 248.000 | 65.000 | - | 0.00% | - |
Performance Improvements - flaky | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.flaky | -84.31% | 51.000 | 8.000 | - | 0.00% | - |
Report Time: 0.16s