Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=938459015cab4c4bc4965c78c62672b4f18d1d1b (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/d70575f542f575133eb4c49eda89ab61eedf83b8 (unchanged) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=d605374748fef3d3b1dea713e78bbef9c8b0fb65 (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=f5677d9cebb12edcd9301dbb5cf40f82618b46af (unchanged) |
git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=c3200081020d63f6c6bfd8a6db2ae8a5b99b348a (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/38ee0a7dfb4b15407678df26448e4a18fd9a51d4 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/932/ |
Filter
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0932 (no-change) | 2023-10-16T16:21:54 | 0:00:00 |
Previous | 0944 (basepoints/gcc-14-04944-gf55cdce3f8d) | 2023-10-24T15:07:00 | 0:00:00 |
Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Improvements | 1 | 0 |
Added Tests | 0 | 3 |
Unchanged Tests | 8 | 6 |
Total Tests | 9 |
Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.flaky | -2.22% | 45.000 | 44.000 | - | 0.00% | - |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.19s