Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=4ad25f3bed6bc4c010962b11fde1c70ce8c22cae (unchanged) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/1667962ae755db27965778b8c8c684c6c0c4da21 (unchanged) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c223d3738832011ced54e8415fa218934aebd0e4 (+ 1 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=cf11e74b0d81d389bcad5cdbba020ba475f0ac4b (unchanged) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=8f2c057754b25075aa3da132cd4fd4478cdab854 (unchanged) | 
| regression | https://linaro.atlassian.net/browse/GNU-1198 | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/1171/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1171 (gdb-14-branchpoint-02094-gc223d373883) | 2024-04-08T17:40:37 | 0:00:00 | 
| Previous | 1169 (gdb-14-branchpoint-02093-gec489031709) | 2024-04-04T11:03:27 | 0:00:00 | 
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 3 | 6 | 
| Performance Improvements | 9 | 17 | 
| Unchanged Tests | 393 | 382 | 
| Total Tests | 405 | 
| Performance Regressions - KFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 1.75% | 114.000 | 116.000 | - | 4.50% | - | 
| gdb.KFAIL | 1.75% | 114.000 | 116.000 | - | 4.50% | - | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 10.89% | 101.000 | 112.000 | - | 0.00% | - | 
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -21.43% | 14.000 | 11.000 | - | -97.41% | - | 
| gdb.ERROR | -21.43% | 14.000 | 11.000 | - | -97.41% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -1.77% | 1466.000 | 1440.000 | - | 2.78% | - | 
| gdb.FAIL | -1.77% | 1466.000 | 1440.000 | - | 2.78% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -18.18% | 11.000 | 9.000 | - | -92.80% | - | 
| gdb.UNRESOLVED | -18.18% | 11.000 | 9.000 | - | -92.80% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -1.95% | 1589.000 | 1558.000 | - | -24.30% | - | 
| gdb.bad | -1.95% | 1589.000 | 1558.000 | - | -24.30% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -1.69% | 1477.000 | 1452.000 | - | -10.87% | - | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 2.78% | 1401.000 | 1440.000 | - | -1.77% | - | 
| gdb.FAIL | 2.78% | 1401.000 | 1440.000 | - | -1.77% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 4.50% | 111.000 | 116.000 | - | 1.75% | - | 
| gdb.KFAIL | 4.50% | 111.000 | 116.000 | - | 1.75% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 1.36% | 220.000 | 223.000 | - | 0.45% | - | 
| gdb.XFAIL | 1.36% | 220.000 | 223.000 | - | 0.45% | - | 
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -97.41% | 424.000 | 11.000 | - | -21.43% | - | 
| gdb.ERROR | -97.41% | 424.000 | 11.000 | - | -21.43% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - | 
| gdb.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 1.23% | 99624.000 | 100846.000 | - | 0.28% | - | 
| gdb.PASS | 1.23% | 99624.000 | 100846.000 | - | 0.28% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -92.80% | 125.000 | 9.000 | - | -18.18% | - | 
| gdb.UNRESOLVED | -92.80% | 125.000 | 9.000 | - | -18.18% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | -3.75% | 506.000 | 487.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | -3.75% | 506.000 | 487.000 | - | 0.00% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -3.12% | 96.000 | 93.000 | - | 0.00% | - | 
| gdb.UNTESTED | -3.12% | 96.000 | 93.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -24.30% | 2058.000 | 1558.000 | - | -1.95% | - | 
| gdb.bad | -24.30% | 2058.000 | 1558.000 | - | -1.95% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -10.87% | 1629.000 | 1452.000 | - | -1.69% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 1.21% | 100461.000 | 101672.000 | - | 0.28% | - | 
| gdb.good | 1.21% | 100461.000 | 101672.000 | - | 0.28% | - | 
Report Time: 0.19s