Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=028ad040bb6e1a004bcdc2dc2919d5e82f1171bf (+ 4 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (191155769b102cddfbd8af4ca08ddb2dc26cfa7f) (+ 5 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=028ad040bb6e1a004bcdc2dc2919d5e82f1171bf (+ 3 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=01196393c257c59f63e0e14fa1bfe8d2a699bf2d (+ 3 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/4871b7cb27f480f6ecce804f81d4b9ee27281dd2 (+ 132 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1565/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1565 (5-changed-components) | 2025-07-18T06:21:37 | 0:00:00 | 
| Previous | 1564 (5-changed-components) | 2025-07-17T06:22:30 | 0:00:00 | 
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 1 | 13 | 
| Performance Improvements | 0 | 11 | 
| Unchanged Tests | 404 | 381 | 
| Total Tests | 405 | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 3.39% | 442.000 | 457.000 | - | 0.00% | - | 
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 63.64% | 11.000 | 18.000 | - | 0.00% | - | 
| gdb.ERROR | 63.64% | 11.000 | 18.000 | - | 0.00% | - | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 130.45% | 693.000 | 1597.000 | - | -0.13% | - | 
| gdb.FAIL | 130.45% | 693.000 | 1597.000 | - | -0.13% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 11.21% | 107.000 | 119.000 | - | 0.85% | - | 
| gdb.KFAIL | 11.21% | 107.000 | 119.000 | - | 0.85% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 20.37% | 437.000 | 526.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 20.37% | 437.000 | 526.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 29.33% | 75.000 | 97.000 | - | 0.00% | - | 
| gdb.XFAIL | 29.33% | 75.000 | 97.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 51.85% | 1111.000 | 1687.000 | - | -0.12% | - | 
| gdb.bad | 51.85% | 1111.000 | 1687.000 | - | -0.12% | - | 
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 300.51% | 396.000 | 1586.000 | - | 0.00% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - | 
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 18.99% | 110169.000 | 131086.000 | - | -0.04% | - | 
| gdb.PASS | 18.99% | 110169.000 | 131086.000 | - | -0.04% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -46.15% | 13.000 | 7.000 | - | 0.00% | - | 
| gdb.UNRESOLVED | -46.15% | 13.000 | 7.000 | - | 0.00% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - | 
| gdb.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 19.32% | 111899.000 | 133515.000 | - | -0.04% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 18.99% | 110788.000 | 131828.000 | - | -0.04% | - | 
| gdb.good | 18.99% | 110788.000 | 131828.000 | - | -0.04% | - | 
Report Time: 0.22s