Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6f889f9402b2a9e779636292ff2676a664662e36 (+ 97 commits) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (97da8fece19caf0277c2be523520d09252821973) (+ 174 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=3510e35e96d8f4c8526cc21540c6051ad4d73cd5 (+ 98 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=fab32b6526cde6dbcc6a57b13b1aef6de8fa9b5d (+ 34 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/9b332cece987ee1790b2ed4c989e28162fa47860 (+ 1070 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_glibc--master-aarch64-build/1318/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1318 (5-changed-components) | 2025-10-10T12:21:32 | 0:00:00 |
| Previous | 1312 (5-changed-components) | 2025-10-06T00:42:34 | 0:00:00 |
| Baseline | 1074 (5-changed-components) | 2025-03-03T21:53:16 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 2 |
| Performance Improvements | 5 | 9 |
| Added Tests | 13 | 13 |
| Unchanged Tests | 385 | 381 |
| Total Tests | 405 |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 9.43% | 53.000 | 58.000 | - | 9.43% | - |
| tests.UNSUPPORTED | 9.43% | 53.000 | 58.000 | - | 9.43% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -33.33% | 3.000 | 2.000 | - | -66.67% | - |
| tests.FAIL | -33.33% | 3.000 | 2.000 | - | -66.67% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -33.33% | 3.000 | 2.000 | - | -66.67% | - |
| tests.bad | -33.33% | 3.000 | 2.000 | - | -66.67% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -37.50% | 16.000 | 10.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| tests.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| tests.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| tests.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| tests.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| tests.UNTESTED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| tests.XPASS |
| Added Tests - fails |
|---|
| TOTAL.fails |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 9.43% | 53.000 | 58.000 | - | 9.43% | - |
| tests.UNSUPPORTED | 9.43% | 53.000 | 58.000 | - | 9.43% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -66.67% | 6.000 | 2.000 | - | -33.33% | - |
| tests.FAIL | -66.67% | 6.000 | 2.000 | - | -33.33% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 16.14% | 5794.000 | 6729.000 | - | 0.18% | - |
| tests.PASS | 16.14% | 5794.000 | 6729.000 | - | 0.18% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 15.95% | 5869.000 | 6805.000 | - | 0.24% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -66.67% | 6.000 | 2.000 | - | -33.33% | - |
| tests.bad | -66.67% | 6.000 | 2.000 | - | -33.33% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 16.03% | 5863.000 | 6803.000 | - | 0.25% | - |
| tests.good | 16.03% | 5863.000 | 6803.000 | - | 0.25% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| tests.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| tests.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| tests.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| tests.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| tests.UNTESTED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| tests.XPASS |
| Added Tests - fails |
|---|
| TOTAL.fails |
Report Time: 0.18s