Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c55d28fe299e582dc5018751387272ac0106e5b8 (+ 80 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (d8680bac95c68002d7e4b13ae1dab1116fdfefc6) (+ 59 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c55d28fe299e582dc5018751387272ac0106e5b8 (+ 80 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e85dbd8604aedf4f3a30c6c9c2f0efc18183f270 (+ 10 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/347e9f5043c89695b01e66b3ed111755afcf1911 (+ 160 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_glibc--master-arm-build/1220/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1220 (5-changed-components) | 2025-07-12T05:59:51 | 0:00:00 | 
| Previous | 1221 (4-changed-components) | 2025-07-13T13:47:43 | 0:00:00 | 
| Baseline | 1110 (5-changed-components) | 2025-03-26T20:18:56 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 2 | 
| Performance Improvements | 1 | 5 | 
| Added Tests | 10 | 10 | 
| Unchanged Tests | 394 | 388 | 
| Total Tests | 405 | 
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | -8.11% | 37.000 | 34.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| tests.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| tests.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| tests.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| tests.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| tests.UNTESTED | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 8.11% | 37.000 | 40.000 | - | 0.00% | - | 
| tests.UNSUPPORTED | 8.11% | 37.000 | 40.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 11.42% | 5551.000 | 6185.000 | - | 0.00% | - | 
| tests.PASS | 11.42% | 5551.000 | 6185.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 11.36% | 5607.000 | 6244.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 11.37% | 5604.000 | 6241.000 | - | 0.00% | - | 
| tests.good | 11.37% | 5604.000 | 6241.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| tests.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| tests.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| tests.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| tests.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| tests.UNTESTED | 
Report Time: 0.19s