Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=d32e20f0bf7dcafd712e532e1274f64f613088e6 (+ 89 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/7c521f6751e47d9dfaca2c8288c65f94e2f54d3d (+ 158 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=22ed04122f2a2c566e076eac166a8dea171e8ba9 (+ 85 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e18c293af0ece38921ad71fbd76ff8049c3b2d67 (+ 26 commits) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=56cbceab928d7ac3702de172ff8dcc1da2a6aaeb (+ 9768 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/525/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0525 (5-changed-components) | 2023-06-30T03:06:50 | 0:00:00 | 
| Previous | 0515 (no-change) | 2023-06-26T08:08:26 | 0:00:00 | 
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 2 | 6 | 
| Performance Improvements | 11 | 13 | 
| Added Tests | 6 | 6 | 
| Unchanged Tests | 386 | 380 | 
| Total Tests | 405 | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 5.33% | 75.000 | 79.000 | - | 5.33% | - | 
| gdb.XFAIL | 5.33% | 75.000 | 79.000 | - | 5.33% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -91.86% | 639.000 | 52.000 | - | -92.50% | - | 
| gdb.FAIL | -91.86% | 639.000 | 52.000 | - | -92.50% | - | 
| Performance Improvements - KFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -2.68% | 112.000 | 109.000 | - | 1.87% | - | 
| gdb.KFAIL | -2.68% | 112.000 | 109.000 | - | 1.87% | - | 
| Performance Improvements - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | -92.38% | - | 
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | -92.38% | - | 
| Performance Improvements - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | -1.94% | 463.000 | 454.000 | - | 3.89% | - | 
| gdb.UNSUPPORTED | -1.94% | 463.000 | 454.000 | - | 3.89% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -89.04% | 1040.000 | 114.000 | - | -89.74% | - | 
| gdb.bad | -89.04% | 1040.000 | 114.000 | - | -89.74% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -84.80% | 342.000 | 52.000 | - | -86.87% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 1.87% | 107.000 | 109.000 | - | -2.68% | - | 
| gdb.KFAIL | 1.87% | 107.000 | 109.000 | - | -2.68% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | -1.94% | - | 
| gdb.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | -1.94% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 5.33% | 75.000 | 79.000 | - | 5.33% | - | 
| gdb.XFAIL | 5.33% | 75.000 | 79.000 | - | 5.33% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -92.50% | 693.000 | 52.000 | - | -91.86% | - | 
| gdb.FAIL | -92.50% | 693.000 | 52.000 | - | -91.86% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | -92.38% | - | 
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | -92.38% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 1.33% | 110169.000 | 111639.000 | - | 0.42% | - | 
| gdb.PASS | 1.33% | 110169.000 | 111639.000 | - | 0.42% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -32.08% | 53.000 | 36.000 | - | 0.00% | - | 
| gdb.UNTESTED | -32.08% | 53.000 | 36.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -89.74% | 1111.000 | 114.000 | - | -89.04% | - | 
| gdb.bad | -89.74% | 1111.000 | 114.000 | - | -89.04% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -86.87% | 396.000 | 52.000 | - | -84.80% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 1.35% | 110788.000 | 112281.000 | - | 0.41% | - | 
| gdb.good | 1.35% | 110788.000 | 112281.000 | - | 0.41% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
Report Time: 0.18s