Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=18c4b05e40ebf5537f7171fadb2fdff86149faa3 (unchanged) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/786773d4c12fd78e94f58193ff303cba19ca1b19 (unchanged) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=18c4b05e40ebf5537f7171fadb2fdff86149faa3 (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=b300078d97a6892cb2fa1c63a46333754db60555 (+ 1 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/3efc57369a0ce8f76bf0804f7e673982384e4ac9 (unchanged) |
| regression | https://linaro.atlassian.net/browse/GNU-1357 |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1209/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1209 (glibc-2.40.9000-00213-gb300078d97) | 2024-09-23T06:55:49 | 0:00:00 |
| Previous | 1271 (5-changed-components) | 2024-10-25T15:46:32 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 14 | 6 |
| Performance Improvements | 1 | 18 |
| Added Tests | 2 | 2 |
| Unchanged Tests | 388 | 379 |
| Total Tests | 405 |
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 700.00% | 1.000 | 8.000 | - | -27.27% | - |
| gdb.ERROR | 700.00% | 1.000 | 8.000 | - | -27.27% | - |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 15.74% | 108.000 | 125.000 | - | -81.96% | - |
| gdb.FAIL | 15.74% | 108.000 | 125.000 | - | -81.96% | - |
| Performance Regressions - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 66.67% | 3.000 | 5.000 | - | -98.53% | - |
| gdb.OTHER | 66.67% | 3.000 | 5.000 | - | -98.53% | - |
| Performance Regressions - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -4.90% | 126911.000 | 120691.000 | - | 9.55% | - |
| gdb.PASS | -4.90% | 126911.000 | 120691.000 | - | 9.55% | - |
| Performance Regressions - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | -4.85% | 127783.000 | 121586.000 | - | 8.66% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | 17.57% | 148.000 | 174.000 | - | -84.34% | - |
| gdb.bad | 17.57% | 148.000 | 174.000 | - | -84.34% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 4.40% | 91.000 | 95.000 | - | -76.01% | - |
| Performance Regressions - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | -4.88% | 127635.000 | 121412.000 | - | 9.59% | - |
| gdb.good | -4.88% | 127635.000 | 121412.000 | - | 9.59% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -26.91% | 498.000 | 364.000 | - | 0.00% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 15.89% | 107.000 | 124.000 | - | -0.80% | - |
| gdb.KFAIL | 15.89% | 107.000 | 124.000 | - | -0.80% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 15.56% | 437.000 | 505.000 | - | -0.39% | - |
| gdb.UNSUPPORTED | 15.56% | 437.000 | 505.000 | - | -0.39% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 22.67% | 75.000 | 92.000 | - | 0.00% | - |
| gdb.XFAIL | 22.67% | 75.000 | 92.000 | - | 0.00% | - |
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -27.27% | 11.000 | 8.000 | - | 700.00% | - |
| gdb.ERROR | -27.27% | 11.000 | 8.000 | - | 700.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -81.96% | 693.000 | 125.000 | - | 15.74% | - |
| gdb.FAIL | -81.96% | 693.000 | 125.000 | - | 15.74% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -98.53% | 341.000 | 5.000 | - | 66.67% | - |
| gdb.OTHER | -98.53% | 341.000 | 5.000 | - | 66.67% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 9.55% | 110169.000 | 120691.000 | - | -4.90% | - |
| gdb.PASS | 9.55% | 110169.000 | 120691.000 | - | -4.90% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -69.23% | 13.000 | 4.000 | - | 0.00% | - |
| gdb.UNRESOLVED | -69.23% | 13.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - |
| gdb.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 8.66% | 111899.000 | 121586.000 | - | -4.85% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -84.34% | 1111.000 | 174.000 | - | 17.57% | - |
| gdb.bad | -84.34% | 1111.000 | 174.000 | - | 17.57% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -76.01% | 396.000 | 95.000 | - | 4.40% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 9.59% | 110788.000 | 121412.000 | - | -4.88% | - |
| gdb.good | 9.59% | 110788.000 | 121412.000 | - | -4.88% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s