Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a6e5abae4e9e845e6e69e07f755c0805558dcd63 (unchanged) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/79d1e0b2c2b8ff4f4b1118549a80945faa1cb356 (unchanged) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a6e5abae4e9e845e6e69e07f755c0805558dcd63 (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=0d83b349fa7340475406b2fe933c7467e4584091 (+ 1 commits) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=fcd476ea6a888ef6e6627f4c21a2ea8cca3e9312 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/83/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0083 (glibc-2.37.9000-00205-g0d83b349fa) | 2023-03-31T01:39:51 | 0:00:00 |
| Previous | 0064 (5-changed-components) | 2023-03-25T08:06:49 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 9 | 4 |
| Performance Improvements | 9 | 7 |
| Added Tests | 3 | 3 |
| Unchanged Tests | 384 | 391 |
| Total Tests | 405 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 1064.29% | 56.000 | 652.000 | - | -5.92% | - |
| gdb.FAIL | 1064.29% | 56.000 | 652.000 | - | -5.92% | - |
| Performance Regressions - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 11266.67% | 3.000 | 341.000 | - | 0.00% | - |
| gdb.OTHER | 11266.67% | 3.000 | 341.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 7.80% | 423.000 | 456.000 | - | 4.35% | - |
| gdb.UNSUPPORTED | 7.80% | 423.000 | 456.000 | - | 4.35% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | 866.06% | 109.000 | 1053.000 | - | -5.22% | - |
| gdb.bad | 866.06% | 109.000 | 1053.000 | - | -5.22% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 533.93% | 56.000 | 355.000 | - | -10.35% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 2.76% | 107266.000 | 110224.000 | - | 0.05% | - |
| gdb.PASS | 2.76% | 107266.000 | 110224.000 | - | 0.05% | - |
| Performance Improvements - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -28.00% | 50.000 | 36.000 | - | -32.08% | - |
| gdb.UNTESTED | -28.00% | 50.000 | 36.000 | - | -32.08% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -9.64% | 83.000 | 75.000 | - | 0.00% | - |
| gdb.XFAIL | -9.64% | 83.000 | 75.000 | - | 0.00% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.64% | 107991.000 | 111919.000 | - | 0.02% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | 2.77% | 107882.000 | 110866.000 | - | 0.07% | - |
| gdb.good | 2.77% | 107882.000 | 110866.000 | - | 0.07% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 3.74% | 107.000 | 111.000 | - | 0.91% | - |
| gdb.KFAIL | 3.74% | 107.000 | 111.000 | - | 0.91% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 4.35% | 437.000 | 456.000 | - | 7.80% | - |
| gdb.UNSUPPORTED | 4.35% | 437.000 | 456.000 | - | 7.80% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -5.92% | 693.000 | 652.000 | - | 1064.29% | - |
| gdb.FAIL | -5.92% | 693.000 | 652.000 | - | 1064.29% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -32.08% | 53.000 | 36.000 | - | -28.00% | - |
| gdb.UNTESTED | -32.08% | 53.000 | 36.000 | - | -28.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -5.22% | 1111.000 | 1053.000 | - | 866.06% | - |
| gdb.bad | -5.22% | 1111.000 | 1053.000 | - | 866.06% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -10.35% | 396.000 | 355.000 | - | 533.93% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.18s