Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0fb43ab598d29248a80cc2b34aefa38558e64e8c (+ 27 commits) |
| git_gcc | https://gcc.gnu.org/git/gcc.git (4b9bb1d687e77469b5926e89db3a34b32ed3194a) (+ 48 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a03d5b9bf375452fadb34b27638be3951c3f482e (+ 13 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=7b544224f82d20019f9b28522ebf8114a372d1a2 (unchanged) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/2d5404caa8c7bb5c4e0435f94b28834ae5456623 (+ 51 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/1756/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1756 (4-changed-components) | 2024-11-09T17:07:59 | 0:00:00 |
| Previous | 1647 (5-changed-components) | 2024-09-23T07:50:48 | 0:00:00 |
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 4 |
| Performance Improvements | 10 | 20 |
| Unchanged Tests | 393 | 381 |
| Total Tests | 405 |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 3.11% | 161.000 | 166.000 | - | -24.55% | - |
| gdb.XFAIL | 3.11% | 161.000 | 166.000 | - | -24.55% | - |
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -75.00% | 4.000 | 1.000 | - | -99.76% | - |
| gdb.ERROR | -75.00% | 4.000 | 1.000 | - | -99.76% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 5.74% | 107733.000 | 113919.000 | - | 14.35% | - |
| gdb.PASS | 5.74% | 107733.000 | 113919.000 | - | 14.35% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -50.00% | 2.000 | 1.000 | - | -99.20% | - |
| gdb.UNRESOLVED | -50.00% | 2.000 | 1.000 | - | -99.20% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 5.64% | 109976.000 | 116175.000 | - | 13.32% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -19.07% | 1447.000 | 1171.000 | - | 0.00% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | 5.71% | 108536.000 | 114728.000 | - | 14.20% | - |
| gdb.good | 5.71% | 108536.000 | 114728.000 | - | 14.20% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 11.71% | 111.000 | 124.000 | - | 0.00% | - |
| gdb.KFAIL | 11.71% | 111.000 | 124.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 2.57% | 506.000 | 519.000 | - | 0.19% | - |
| gdb.UNSUPPORTED | 2.57% | 506.000 | 519.000 | - | 0.19% | - |
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -99.76% | 424.000 | 1.000 | - | -75.00% | - |
| gdb.ERROR | -99.76% | 424.000 | 1.000 | - | -75.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -3.93% | 1401.000 | 1346.000 | - | 0.82% | - |
| gdb.FAIL | -3.93% | 1401.000 | 1346.000 | - | 0.82% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - |
| gdb.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 14.35% | 99624.000 | 113919.000 | - | 5.74% | - |
| gdb.PASS | 14.35% | 99624.000 | 113919.000 | - | 5.74% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | -50.00% | - |
| gdb.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | -50.00% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -2.08% | 96.000 | 94.000 | - | 0.00% | - |
| gdb.UNTESTED | -2.08% | 96.000 | 94.000 | - | 0.00% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -24.55% | 220.000 | 166.000 | - | 3.11% | - |
| gdb.XFAIL | -24.55% | 220.000 | 166.000 | - | 3.11% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 13.32% | 102519.000 | 116175.000 | - | 5.64% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -29.69% | 2058.000 | 1447.000 | - | 0.49% | - |
| gdb.bad | -29.69% | 2058.000 | 1447.000 | - | 0.49% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -18.60% | 1629.000 | 1326.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 14.20% | 100461.000 | 114728.000 | - | 5.71% | - |
| gdb.good | 14.20% | 100461.000 | 114728.000 | - | 5.71% | - |
Report Time: 0.20s