Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=31fa6221bf88accee782e2c93cb869eee5d4113c (+ 256 commits) |
| git_gcc | https://gcc.gnu.org/git/gcc.git (705a21035bddc856c1e434d5502f69758e82c7e9) (+ 944 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a03d5b9bf375452fadb34b27638be3951c3f482e (+ 224 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=ab4388f91c291b10c22c69919689fe9c3f6bebbd (+ 96 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/2d5404caa8c7bb5c4e0435f94b28834ae5456623 (+ 1819 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1271/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1271 (5-changed-components) | 2024-10-25T15:46:32 | 0:00:00 |
| Previous | 1209 (glibc-2.40.9000-00213-gb300078d97) | 2024-09-23T06:55:49 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 1 | 6 |
| Performance Improvements | 14 | 18 |
| Added Tests | 2 | 2 |
| Unchanged Tests | 388 | 379 |
| Total Tests | 405 |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 36.81% | 364.000 | 498.000 | - | 0.00% | - |
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -87.50% | 8.000 | 1.000 | - | -90.91% | - |
| gdb.ERROR | -87.50% | 8.000 | 1.000 | - | -90.91% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -13.60% | 125.000 | 108.000 | - | -84.42% | - |
| gdb.FAIL | -13.60% | 125.000 | 108.000 | - | -84.42% | - |
| Performance Improvements - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -40.00% | 5.000 | 3.000 | - | -99.12% | - |
| gdb.OTHER | -40.00% | 5.000 | 3.000 | - | -99.12% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 5.15% | 120691.000 | 126911.000 | - | 15.20% | - |
| gdb.PASS | 5.15% | 120691.000 | 126911.000 | - | 15.20% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 5.10% | 121586.000 | 127783.000 | - | 14.19% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -14.94% | 174.000 | 148.000 | - | -86.68% | - |
| gdb.bad | -14.94% | 174.000 | 148.000 | - | -86.68% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -4.21% | 95.000 | 91.000 | - | -77.02% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | 5.13% | 121412.000 | 127635.000 | - | 15.21% | - |
| gdb.good | 5.13% | 121412.000 | 127635.000 | - | 15.21% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 16.82% | 107.000 | 125.000 | - | 0.81% | - |
| gdb.KFAIL | 16.82% | 107.000 | 125.000 | - | 0.81% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 16.02% | 437.000 | 507.000 | - | 0.40% | - |
| gdb.UNSUPPORTED | 16.02% | 437.000 | 507.000 | - | 0.40% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 22.67% | 75.000 | 92.000 | - | 0.00% | - |
| gdb.XFAIL | 22.67% | 75.000 | 92.000 | - | 0.00% | - |
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -90.91% | 11.000 | 1.000 | - | -87.50% | - |
| gdb.ERROR | -90.91% | 11.000 | 1.000 | - | -87.50% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -84.42% | 693.000 | 108.000 | - | -13.60% | - |
| gdb.FAIL | -84.42% | 693.000 | 108.000 | - | -13.60% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -99.12% | 341.000 | 3.000 | - | -40.00% | - |
| gdb.OTHER | -99.12% | 341.000 | 3.000 | - | -40.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 15.20% | 110169.000 | 126911.000 | - | 5.15% | - |
| gdb.PASS | 15.20% | 110169.000 | 126911.000 | - | 5.15% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -69.23% | 13.000 | 4.000 | - | 0.00% | - |
| gdb.UNRESOLVED | -69.23% | 13.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - |
| gdb.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 14.19% | 111899.000 | 127783.000 | - | 5.10% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -86.68% | 1111.000 | 148.000 | - | -14.94% | - |
| gdb.bad | -86.68% | 1111.000 | 148.000 | - | -14.94% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -77.02% | 396.000 | 91.000 | - | -4.21% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 15.21% | 110788.000 | 127635.000 | - | 5.13% | - |
| gdb.good | 15.21% | 110788.000 | 127635.000 | - | 5.13% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s