Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0a7dda4f7af1e2911d125726cd3b0ddb42617875 (+ 5 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/ac3a5bbc62949aeb061c01360632b3b8f5fafefa (+ 50 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0a7dda4f7af1e2911d125726cd3b0ddb42617875 (+ 5 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=71d9e0fe766a3c22a730995b9d024960970670af (+ 3 commits) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=f1fcbaa18b28dec10281551dfe6ed3a3ed80e3d6 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/362/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0362 (4-changed-components) | 2023-05-15T09:34:46 | 0:00:00 |
| Previous | 0406 (5-changed-components) | 2023-05-22T19:14:56 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 11 |
| Performance Improvements | 5 | 9 |
| Added Tests | 7 | 7 |
| Unchanged Tests | 388 | 378 |
| Total Tests | 405 |
| Performance Regressions - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -3.36% | 111177.000 | 107437.000 | - | -2.48% | - |
| gdb.PASS | -3.36% | 111177.000 | 107437.000 | - | -2.48% | - |
| Performance Regressions - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | -3.34% | 111941.000 | 108199.000 | - | -3.31% | - |
| Performance Regressions - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | -3.35% | 111823.000 | 108082.000 | - | -2.44% | - |
| gdb.good | -3.35% | 111823.000 | 108082.000 | - | -2.44% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -1.82% | 55.000 | 54.000 | - | -92.21% | - |
| gdb.FAIL | -1.82% | 55.000 | 54.000 | - | -92.21% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -1.22% | 82.000 | 81.000 | - | 8.00% | - |
| gdb.XFAIL | -1.22% | 82.000 | 81.000 | - | 8.00% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -1.82% | 55.000 | 54.000 | - | -86.36% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 2.80% | 107.000 | 110.000 | - | 0.92% | - |
| gdb.KFAIL | 2.80% | 107.000 | 110.000 | - | 0.92% | - |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -2.48% | 110169.000 | 107437.000 | - | -3.36% | - |
| gdb.PASS | -2.48% | 110169.000 | 107437.000 | - | -3.36% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | -0.22% | - |
| gdb.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | -0.22% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 8.00% | 75.000 | 81.000 | - | -1.22% | - |
| gdb.XFAIL | 8.00% | 75.000 | 81.000 | - | -1.22% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -3.31% | 111899.000 | 108199.000 | - | -3.34% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | -2.44% | 110788.000 | 108082.000 | - | -3.35% | - |
| gdb.good | -2.44% | 110788.000 | 108082.000 | - | -3.35% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -92.21% | 693.000 | 54.000 | - | -1.82% | - |
| gdb.FAIL | -92.21% | 693.000 | 54.000 | - | -1.82% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -30.19% | 53.000 | 37.000 | - | 0.00% | - |
| gdb.UNTESTED | -30.19% | 53.000 | 37.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -89.47% | 1111.000 | 117.000 | - | -0.85% | - |
| gdb.bad | -89.47% | 1111.000 | 117.000 | - | -0.85% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -86.36% | 396.000 | 54.000 | - | -1.82% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.20s