Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=de8e70596896cc9f85498a9981196ebc4465172e (unchanged) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/5194ad1958cbfe800357571fad68be8bc8b7d915 (unchanged) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=33ddd9fc4f36a2627ce55e9920df224556a8beef (+ 22 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=db9b47e9f996bbdb831580ff7343542a017c80ee (+ 1 commits) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=fff5a5e7f528b2ed2c335991399a766c2cf01103 (+ 26 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/45/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0045 (3-changed-components) | 2023-03-21T15:24:14 | 0:00:00 | 
| Previous | 0046 (gdb-13-branchpoint-01550-g96cabfaa432) | 2023-03-22T06:19:39 | 0:00:00 | 
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 4 | 
| Added Tests | 3 | 3 | 
| Unchanged Tests | 402 | 398 | 
| Total Tests | 405 | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 2.80% | 107.000 | 110.000 | - | 0.00% | - | 
| gdb.KFAIL | 2.80% | 107.000 | 110.000 | - | 0.00% | - | 
| Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 1.89% | 53.000 | 54.000 | - | 0.00% | - | 
| gdb.UNTESTED | 1.89% | 53.000 | 54.000 | - | 0.00% | - | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.17s