Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7d169f96d5f372c76ee560355af3dcac4355418f (+ 32 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (f4afefbbbee1414e130ca2f1552216bb702a985c) (+ 71 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7d169f96d5f372c76ee560355af3dcac4355418f (+ 28 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=87e850fb2683b3b1a8bceccc575a31d389f5ecd0 (+ 42 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/6548d364a3e850326831799d7e3ea2d7bb97ba08 (+ 267 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/2249/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 2249 (5-changed-components) | 2025-10-18T19:50:43 | 0:00:00 | 
| Previous | 2244 (4-changed-components) | 2025-10-11T03:25:39 | 0:00:00 | 
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 2 | 6 | 
| Performance Improvements | 7 | 18 | 
| Unchanged Tests | 396 | 381 | 
| Total Tests | 405 | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 1.18% | 169.000 | 171.000 | - | -22.27% | - | 
| gdb.XFAIL | 1.18% | 169.000 | 171.000 | - | -22.27% | - | 
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -50.00% | 2.000 | 1.000 | - | -99.76% | - | 
| gdb.ERROR | -50.00% | 2.000 | 1.000 | - | -99.76% | - | 
| Performance Improvements - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -9.09% | 11.000 | 10.000 | - | -9.09% | - | 
| gdb.OTHER | -9.09% | 11.000 | 10.000 | - | -9.09% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -50.00% | 2.000 | 1.000 | - | -99.20% | - | 
| gdb.UNRESOLVED | -50.00% | 2.000 | 1.000 | - | -99.20% | - | 
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | -4.14% | 701.000 | 672.000 | - | 0.00% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 51.35% | 111.000 | 168.000 | - | 0.00% | - | 
| gdb.KFAIL | 51.35% | 111.000 | 168.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 9.88% | 506.000 | 556.000 | - | 0.36% | - | 
| gdb.UNSUPPORTED | 9.88% | 506.000 | 556.000 | - | 0.36% | - | 
| Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 2.08% | 96.000 | 98.000 | - | 0.00% | - | 
| gdb.UNTESTED | 2.08% | 96.000 | 98.000 | - | 0.00% | - | 
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -99.76% | 424.000 | 1.000 | - | -50.00% | - | 
| gdb.ERROR | -99.76% | 424.000 | 1.000 | - | -50.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -3.71% | 1401.000 | 1349.000 | - | -0.30% | - | 
| gdb.FAIL | -3.71% | 1401.000 | 1349.000 | - | -0.30% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -9.09% | 11.000 | 10.000 | - | -9.09% | - | 
| gdb.OTHER | -9.09% | 11.000 | 10.000 | - | -9.09% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 20.95% | 99624.000 | 120499.000 | - | 0.11% | - | 
| gdb.PASS | 20.95% | 99624.000 | 120499.000 | - | 0.11% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | -50.00% | - | 
| gdb.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | -50.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -22.27% | 220.000 | 171.000 | - | 1.18% | - | 
| gdb.XFAIL | -22.27% | 220.000 | 171.000 | - | 1.18% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 19.84% | 102519.000 | 122854.000 | - | 0.11% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -29.06% | 2058.000 | 1460.000 | - | -0.48% | - | 
| gdb.bad | -29.06% | 2058.000 | 1460.000 | - | -0.48% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -21.42% | 1629.000 | 1280.000 | - | -0.23% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 20.84% | 100461.000 | 121394.000 | - | 0.12% | - | 
| gdb.good | 20.84% | 100461.000 | 121394.000 | - | 0.12% | - | 
Report Time: 0.18s