Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c239019c9f649867c686204d1ac8947a963784d8 (+ 11 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/c93bde224c075c14d5ee54331386cbcda48c65dd (+ 36 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c239019c9f649867c686204d1ac8947a963784d8 (+ 11 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=a26238d3ca21fda6d7d41b4d56541fcf4546fbe7 (+ 5 commits) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=ac9a78681b921877518763ba0e89202254349d1b (+ 483 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/306/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0306 (5-changed-components) | 2023-05-06T23:26:41 | 0:00:00 |
| Previous | 0259 (5-changed-components) | 2023-04-30T02:01:05 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 3 | 6 |
| Performance Improvements | 0 | 9 |
| Added Tests | 7 | 7 |
| Unchanged Tests | 395 | 383 |
| Total Tests | 405 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 1.82% | 55.000 | 56.000 | - | -91.92% | - |
| gdb.FAIL | 1.82% | 55.000 | 56.000 | - | -91.92% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 1.82% | 55.000 | 56.000 | - | -85.86% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 3.74% | 107.000 | 111.000 | - | 0.91% | - |
| gdb.KFAIL | 3.74% | 107.000 | 111.000 | - | 0.91% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | 0.00% | - |
| gdb.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 6.67% | 75.000 | 80.000 | - | 0.00% | - |
| gdb.XFAIL | 6.67% | 75.000 | 80.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -91.92% | 693.000 | 56.000 | - | 1.82% | - |
| gdb.FAIL | -91.92% | 693.000 | 56.000 | - | 1.82% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -30.19% | 53.000 | 37.000 | - | 0.00% | - |
| gdb.UNTESTED | -30.19% | 53.000 | 37.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -89.29% | 1111.000 | 119.000 | - | 0.85% | - |
| gdb.bad | -89.29% | 1111.000 | 119.000 | - | 0.85% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -85.86% | 396.000 | 56.000 | - | 1.82% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.18s