Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=51251096bc7e935d579cb2220734d2af0ab9024b (+ 4 commits) |
git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (b76f1fb7bf8a7b66b8acd469309257f8b18c0c51) (+ 4 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=51251096bc7e935d579cb2220734d2af0ab9024b (+ 4 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=62fba6d9807fc12334d7c5513407715d59539611 (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/8630c59e99363c4b655788fd01134aef9bcd9264 (+ 88 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/2027/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 2027 (4-changed-components) | 2025-06-06T13:44:24 | 0:00:00 |
Previous | 2026 (5-changed-components) | 2025-06-05T03:12:16 | 0:00:00 |
Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 6 |
Performance Improvements | 0 | 12 |
Added Tests | 4 | 7 |
Unchanged Tests | 401 | 380 |
Total Tests | 405 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
gdb.ERROR |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
gdb.UNRESOLVED |
Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.KFAIL | 54.95% | 111.000 | 172.000 | - | 0.00% | - |
gdb.KFAIL | 54.95% | 111.000 | 172.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNSUPPORTED | 4.94% | 506.000 | 531.000 | - | 0.00% | - |
gdb.UNSUPPORTED | 4.94% | 506.000 | 531.000 | - | 0.00% | - |
Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNTESTED | 1.04% | 96.000 | 97.000 | - | 0.00% | - |
gdb.UNTESTED | 1.04% | 96.000 | 97.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -5.64% | 1401.000 | 1322.000 | - | 0.99% | - |
gdb.FAIL | -5.64% | 1401.000 | 1322.000 | - | 0.99% | - |
Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - |
gdb.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.PASS | 19.48% | 99624.000 | 119031.000 | - | 0.38% | - |
gdb.PASS | 19.48% | 99624.000 | 119031.000 | - | 0.38% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XFAIL | -24.09% | 220.000 | 167.000 | - | 0.00% | - |
gdb.XFAIL | -24.09% | 220.000 | 167.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | -30.81% | 2058.000 | 1424.000 | - | 0.78% | - |
gdb.bad | -30.81% | 2058.000 | 1424.000 | - | 0.78% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.good | 19.35% | 100461.000 | 119901.000 | - | 0.38% | - |
gdb.good | 19.35% | 100461.000 | 119901.000 | - | 0.38% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
gdb.ERROR |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
gdb.UNRESOLVED |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.21s