Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=777ca81cd8f9ff658d12837e5fd94177f5e431b6 (+ 17 commits) |
git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (0291f53f8d2343ca0d39589ebffc31d9c328d6ab) (+ 49 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=777ca81cd8f9ff658d12837e5fd94177f5e431b6 (+ 17 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=79b5febd762d6735ba8e878086a50ea04993e340 (+ 6 commits) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/f66bc387efbee59978e076ce9bf123ac353b389c (+ 712 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1469/ |
master-aarch64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1469 (5-changed-components) | 2025-05-29T08:13:15 | 0:00:00 |
Previous | 1468 (5-changed-components) | 2025-05-28T06:51:04 | 0:00:00 |
Baseline | 0037 (4-changed-components) | 2023-03-17T21:31:25 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 4 | 6 |
Performance Improvements | 2 | 12 |
Added Tests | 6 | 9 |
Unchanged Tests | 393 | 378 |
Total Tests | 405 |
Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.FAIL | 5.81% | 86.000 | 91.000 | - | -86.87% | - |
gdb.FAIL | 5.81% | 86.000 | 91.000 | - | -86.87% | - |
Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.bad | 3.91% | 128.000 | 133.000 | - | -88.03% | - |
gdb.bad | 3.91% | 128.000 | 133.000 | - | -88.03% | - |
Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.XFAIL | -6.38% | 94.000 | 88.000 | - | 17.33% | - |
gdb.XFAIL | -6.38% | 94.000 | 88.000 | - | 17.33% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
gdb.ERROR |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
gdb.UNRESOLVED |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.KFAIL | 14.95% | 107.000 | 123.000 | - | 0.00% | - |
gdb.KFAIL | 14.95% | 107.000 | 123.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNSUPPORTED | 18.31% | 437.000 | 517.000 | - | 0.00% | - |
gdb.UNSUPPORTED | 18.31% | 437.000 | 517.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 17.33% | 75.000 | 88.000 | - | -6.38% | - |
gdb.XFAIL | 17.33% | 75.000 | 88.000 | - | -6.38% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -86.87% | 693.000 | 91.000 | - | 5.81% | - |
gdb.FAIL | -86.87% | 693.000 | 91.000 | - | 5.81% | - |
Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.OTHER | -98.83% | 341.000 | 4.000 | - | 0.00% | - |
gdb.OTHER | -98.83% | 341.000 | 4.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.PASS | 17.45% | 110169.000 | 129392.000 | - | 0.05% | - |
gdb.PASS | 17.45% | 110169.000 | 129392.000 | - | 0.05% | - |
Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - |
gdb.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | -88.03% | 1111.000 | 133.000 | - | 3.91% | - |
gdb.bad | -88.03% | 1111.000 | 133.000 | - | 3.91% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.good | 17.45% | 110788.000 | 130120.000 | - | 0.04% | - |
gdb.good | 17.45% | 110788.000 | 130120.000 | - | 0.04% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
gdb.ERROR |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
gdb.UNRESOLVED |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.21s