Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=b05d1d896058c41d49e44951a02dd74238ce2e4e (+ 47 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (1f1cd723c52deca6ea9aaa8c2b54e6c5b6478008) (+ 16 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=b05d1d896058c41d49e44951a02dd74238ce2e4e (+ 47 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=ed5b1fad62c26fa0138320cd3a69719d074e4926 (+ 1 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/fd94619c43360eb44d28bd3ef326a4f85c600a07 (+ 78 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/2235/ | 
 Filter
    
  
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 2235 (5-changed-components) | 2025-10-04T21:19:40 | 0:00:00 | 
| Previous | 2234 (basepoints/gcc-16-04225-g865791ae8b1e) | 2025-10-03T10:06:53 | 0:00:00 | 
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 6 | 
| Performance Improvements | 0 | 16 | 
| Unchanged Tests | 405 | 383 | 
| Total Tests | 405 | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 50.45% | 111.000 | 167.000 | - | 0.00% | - | 
| gdb.KFAIL | 50.45% | 111.000 | 167.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 9.49% | 506.000 | 554.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 9.49% | 506.000 | 554.000 | - | 0.00% | - | 
| Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 2.08% | 96.000 | 98.000 | - | 0.00% | - | 
| gdb.UNTESTED | 2.08% | 96.000 | 98.000 | - | 0.00% | - | 
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -99.53% | 424.000 | 2.000 | - | 0.00% | - | 
| gdb.ERROR | -99.53% | 424.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -3.21% | 1401.000 | 1356.000 | - | 0.82% | - | 
| gdb.FAIL | -3.21% | 1401.000 | 1356.000 | - | 0.82% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 20.99% | 99624.000 | 120538.000 | - | 0.26% | - | 
| gdb.PASS | 20.99% | 99624.000 | 120538.000 | - | 0.26% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -98.40% | 125.000 | 2.000 | - | 0.00% | - | 
| gdb.UNRESOLVED | -98.40% | 125.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -22.27% | 220.000 | 171.000 | - | 0.59% | - | 
| gdb.XFAIL | -22.27% | 220.000 | 171.000 | - | 0.59% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 19.88% | 102519.000 | 122900.000 | - | 0.26% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -28.57% | 2058.000 | 1470.000 | - | 0.75% | - | 
| gdb.bad | -28.57% | 2058.000 | 1470.000 | - | 0.75% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -21.24% | 1629.000 | 1283.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 20.87% | 100461.000 | 121430.000 | - | 0.26% | - | 
| gdb.good | 20.87% | 100461.000 | 121430.000 | - | 0.26% | - | 
Report Time: 0.19s