Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=973f18b57cc1c7ba343d02bf766d3b51dedc111b (unchanged) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/b7fe38c14e5f1bc32950c7b2ffc8537c7c381af4 (unchanged) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=973f18b57cc1c7ba343d02bf766d3b51dedc111b (unchanged) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=21f0b087ee10391433d8279e7c6f104fb9ea0eef (unchanged) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=2e1e1337881b0e9844d687982aa54b31b1269b11 (unchanged) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/291/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0291 (no-change) | 2023-05-05T14:06:36 | 0:00:00 | 
| Previous | 0288 (5-changed-components) | 2023-05-03T05:29:57 | 0:00:00 | 
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 8 | 6 | 
| Performance Improvements | 5 | 9 | 
| Added Tests | 7 | 7 | 
| Unchanged Tests | 385 | 383 | 
| Total Tests | 405 | 
| Performance Regressions - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 766.67% | 3.000 | 26.000 | - | -92.38% | - | 
| gdb.OTHER | 766.67% | 3.000 | 26.000 | - | -92.38% | - | 
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.11% | 449.000 | 454.000 | - | 3.89% | - | 
| gdb.UNSUPPORTED | 1.11% | 449.000 | 454.000 | - | 3.89% | - | 
| Performance Regressions - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 15.62% | 32.000 | 37.000 | - | -30.19% | - | 
| gdb.UNTESTED | 15.62% | 32.000 | 37.000 | - | -30.19% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 19.39% | 98.000 | 117.000 | - | -89.47% | - | 
| gdb.bad | 19.39% | 98.000 | 117.000 | - | -89.47% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -14.29% | 63.000 | 54.000 | - | -92.21% | - | 
| gdb.FAIL | -14.29% | 63.000 | 54.000 | - | -92.21% | - | 
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -2.50% | 80.000 | 78.000 | - | 4.00% | - | 
| gdb.XFAIL | -2.50% | 80.000 | 78.000 | - | 4.00% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -14.29% | 63.000 | 54.000 | - | -86.36% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 4.67% | 107.000 | 112.000 | - | 0.00% | - | 
| gdb.KFAIL | 4.67% | 107.000 | 112.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | 1.11% | - | 
| gdb.UNSUPPORTED | 3.89% | 437.000 | 454.000 | - | 1.11% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 4.00% | 75.000 | 78.000 | - | -2.50% | - | 
| gdb.XFAIL | 4.00% | 75.000 | 78.000 | - | -2.50% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -92.21% | 693.000 | 54.000 | - | -14.29% | - | 
| gdb.FAIL | -92.21% | 693.000 | 54.000 | - | -14.29% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | 766.67% | - | 
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | 766.67% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -30.19% | 53.000 | 37.000 | - | 15.62% | - | 
| gdb.UNTESTED | -30.19% | 53.000 | 37.000 | - | 15.62% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -89.47% | 1111.000 | 117.000 | - | 19.39% | - | 
| gdb.bad | -89.47% | 1111.000 | 117.000 | - | 19.39% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -86.36% | 396.000 | 54.000 | - | -14.29% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.18s