Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=1d4ed5907570ef4901f2bbf383e563dc0854bf15 (+ 30 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/25dba615e3c191f0a7264538b6d260e91ca2624a (+ 43 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=61ed16ee6341535924e5e601964afc6c256258e6 (+ 28 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e3b0b3484cac61f9eae373751ac6eaf816a2c9c3 (unchanged) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/21b136cc63d2a9ddd60d4699552b69c214b32964 (+ 1 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/1428/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1428 (4-changed-components) | 2024-07-29T22:11:52 | 0:00:00 | 
| Previous | 1420 (5-changed-components) | 2024-07-23T19:34:42 | 0:00:00 | 
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 7 | 2 | 
| Performance Improvements | 0 | 22 | 
| Unchanged Tests | 398 | 381 | 
| Total Tests | 405 | 
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 100.00% | 3.000 | 6.000 | - | -98.58% | - | 
| gdb.ERROR | 100.00% | 3.000 | 6.000 | - | -98.58% | - | 
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 66.67% | 3.000 | 5.000 | - | -96.00% | - | 
| gdb.UNRESOLVED | 66.67% | 3.000 | 5.000 | - | -96.00% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 3.03% | 165.000 | 170.000 | - | -22.73% | - | 
| gdb.XFAIL | 3.03% | 165.000 | 170.000 | - | -22.73% | - | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 18.21% | 1071.000 | 1266.000 | - | 0.00% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 13.51% | 111.000 | 126.000 | - | 0.00% | - | 
| gdb.KFAIL | 13.51% | 111.000 | 126.000 | - | 0.00% | - | 
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -98.58% | 424.000 | 6.000 | - | 100.00% | - | 
| gdb.ERROR | -98.58% | 424.000 | 6.000 | - | 100.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -1.93% | 1401.000 | 1374.000 | - | -0.65% | - | 
| gdb.FAIL | -1.93% | 1401.000 | 1374.000 | - | -0.65% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -72.73% | 11.000 | 3.000 | - | 0.00% | - | 
| gdb.OTHER | -72.73% | 11.000 | 3.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 5.20% | 99624.000 | 104801.000 | - | -0.33% | - | 
| gdb.PASS | 5.20% | 99624.000 | 104801.000 | - | -0.33% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -96.00% | 125.000 | 5.000 | - | 66.67% | - | 
| gdb.UNRESOLVED | -96.00% | 125.000 | 5.000 | - | 66.67% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | -2.17% | 506.000 | 495.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | -2.17% | 506.000 | 495.000 | - | 0.00% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -3.12% | 96.000 | 93.000 | - | 0.00% | - | 
| gdb.UNTESTED | -3.12% | 96.000 | 93.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -22.73% | 220.000 | 170.000 | - | 3.03% | - | 
| gdb.XFAIL | -22.73% | 220.000 | 170.000 | - | 3.03% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 4.44% | 102519.000 | 107074.000 | - | -0.32% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -27.99% | 2058.000 | 1482.000 | - | -0.27% | - | 
| gdb.bad | -27.99% | 2058.000 | 1482.000 | - | -0.27% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -15.47% | 1629.000 | 1377.000 | - | -0.29% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 5.11% | 100461.000 | 105592.000 | - | -0.32% | - | 
| gdb.good | 5.11% | 100461.000 | 105592.000 | - | -0.32% | - | 
Report Time: 0.18s