Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f190abc5841f1155be22100450d017bfc9c40e90 (+ 4 commits) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (7811fb6fa35fd3c3694eba34fbfc992eed1d3e67) (+ 22 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f190abc5841f1155be22100450d017bfc9c40e90 (+ 4 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=4d86b6cdd8132e0410347e07262239750f86dfb4 (+ 12 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/e53642b87a4f4b03a8d7e5f8507fc3cd0c595ea6 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/2263/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2263 (4-changed-components) | 2025-10-29T03:56:02 | 0:00:00 |
| Previous | 2262 (5-changed-components) | 2025-10-28T04:20:43 | 0:00:00 |
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 6 |
| Performance Improvements | 2 | 16 |
| Unchanged Tests | 401 | 383 |
| Total Tests | 405 |
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 100.00% | 1.000 | 2.000 | - | -99.53% | - |
| gdb.ERROR | 100.00% | 1.000 | 2.000 | - | -99.53% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -1.81% | 166.000 | 163.000 | - | -25.91% | - |
| gdb.XFAIL | -1.81% | 166.000 | 163.000 | - | -25.91% | - |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 5.07% | 1401.000 | 1472.000 | - | 0.62% | - |
| gdb.FAIL | 5.07% | 1401.000 | 1472.000 | - | 0.62% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 51.35% | 111.000 | 168.000 | - | 0.00% | - |
| gdb.KFAIL | 51.35% | 111.000 | 168.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 10.28% | 506.000 | 558.000 | - | 0.00% | - |
| gdb.UNSUPPORTED | 10.28% | 506.000 | 558.000 | - | 0.00% | - |
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -99.53% | 424.000 | 2.000 | - | 100.00% | - |
| gdb.ERROR | -99.53% | 424.000 | 2.000 | - | 100.00% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -9.09% | 11.000 | 10.000 | - | 0.00% | - |
| gdb.OTHER | -9.09% | 11.000 | 10.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 20.44% | 99624.000 | 119984.000 | - | -0.12% | - |
| gdb.PASS | 20.44% | 99624.000 | 119984.000 | - | -0.12% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | 0.00% | - |
| gdb.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | 0.00% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -25.91% | 220.000 | 163.000 | - | -1.81% | - |
| gdb.XFAIL | -25.91% | 220.000 | 163.000 | - | -1.81% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 19.45% | 102519.000 | 122455.000 | - | -0.12% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -23.13% | 2058.000 | 1582.000 | - | 0.64% | - |
| gdb.bad | -23.13% | 2058.000 | 1582.000 | - | 0.64% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -14.18% | 1629.000 | 1398.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 20.32% | 100461.000 | 120873.000 | - | -0.13% | - |
| gdb.good | 20.32% | 100461.000 | 120873.000 | - | -0.13% | - |
Report Time: 0.18s