Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=43cd9e1dde7c1735f132f52df84bfedcad92dbcb (+ 27 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (01c854c2a3b7d7a3207c3e63caf4e8422174fe96) (+ 51 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=43cd9e1dde7c1735f132f52df84bfedcad92dbcb (+ 27 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=6e8f32d39a57aa1f31bf15375810aab79a0f5f4b (+ 16 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/6548d364a3e850326831799d7e3ea2d7bb97ba08 (+ 156 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1728/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1728 (5-changed-components) | 2025-10-19T16:43:35 | 0:00:00 | 
| Previous | 1725 (glibc-2.42.9000-00284-g27effb3d50) | 2025-10-17T02:43:03 | 0:00:00 | 
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 6 | 6 | 
| Performance Improvements | 0 | 14 | 
| Added Tests | 6 | 6 | 
| Unchanged Tests | 393 | 379 | 
| Total Tests | 405 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 18.18% | 154.000 | 182.000 | - | -73.74% | - | 
| gdb.FAIL | 18.18% | 154.000 | 182.000 | - | -73.74% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 3.37% | 89.000 | 92.000 | - | 22.67% | - | 
| gdb.XFAIL | 3.37% | 89.000 | 92.000 | - | 22.67% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 13.86% | 202.000 | 230.000 | - | -79.30% | - | 
| gdb.bad | 13.86% | 202.000 | 230.000 | - | -79.30% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 13.08% | 107.000 | 121.000 | - | 0.00% | - | 
| gdb.KFAIL | 13.08% | 107.000 | 121.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 22.88% | 437.000 | 537.000 | - | 0.19% | - | 
| gdb.UNSUPPORTED | 22.88% | 437.000 | 537.000 | - | 0.19% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 22.67% | 75.000 | 92.000 | - | 3.37% | - | 
| gdb.XFAIL | 22.67% | 75.000 | 92.000 | - | 3.37% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -73.74% | 693.000 | 182.000 | - | 18.18% | - | 
| gdb.FAIL | -73.74% | 693.000 | 182.000 | - | 18.18% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -97.65% | 341.000 | 8.000 | - | 0.00% | - | 
| gdb.OTHER | -97.65% | 341.000 | 8.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 21.30% | 110169.000 | 133638.000 | - | 0.02% | - | 
| gdb.PASS | 21.30% | 110169.000 | 133638.000 | - | 0.02% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -24.53% | 53.000 | 40.000 | - | 0.00% | - | 
| gdb.UNTESTED | -24.53% | 53.000 | 40.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 20.30% | 111899.000 | 134618.000 | - | 0.04% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -79.30% | 1111.000 | 230.000 | - | 13.86% | - | 
| gdb.bad | -79.30% | 1111.000 | 230.000 | - | 13.86% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -69.44% | 396.000 | 121.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 21.30% | 110788.000 | 134388.000 | - | 0.02% | - | 
| gdb.good | 21.30% | 110788.000 | 134388.000 | - | 0.02% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
Report Time: 0.18s