Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a68f7e9844208ad8cd498f89b5100084ece7d0f6 (+ 32 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/a835f046cdf017b9e8ad5576df4f10daaf8420d0 (+ 141 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a68f7e9844208ad8cd498f89b5100084ece7d0f6 (+ 20 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=d6c72f976c61d3c1465699f2bcad77e62bafe61d (+ 5 commits) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=47a2ee5d4a0bda05decdda7be0a77e792cdb09a3 (+ 111 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/337/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0337 (5-changed-components) | 2023-05-11T01:49:52 | 0:00:00 |
| Previous | 0318 (gdb-13-branchpoint-02167-g496917ce466) | 2023-05-09T13:10:02 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 6 |
| Performance Improvements | 7 | 9 |
| Added Tests | 7 | 7 |
| Unchanged Tests | 389 | 383 |
| Total Tests | 405 |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 6.41% | 78.000 | 83.000 | - | 10.67% | - |
| gdb.XFAIL | 6.41% | 78.000 | 83.000 | - | 10.67% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -1.54% | 65.000 | 64.000 | - | -90.76% | - |
| gdb.FAIL | -1.54% | 65.000 | 64.000 | - | -90.76% | - |
| Performance Improvements - KFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -1.79% | 112.000 | 110.000 | - | 2.80% | - |
| gdb.KFAIL | -1.79% | 112.000 | 110.000 | - | 2.80% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -1.00% | 100.000 | 99.000 | - | -91.09% | - |
| gdb.bad | -1.00% | 100.000 | 99.000 | - | -91.09% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -1.54% | 65.000 | 64.000 | - | -83.84% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 2.80% | 107.000 | 110.000 | - | -1.79% | - |
| gdb.KFAIL | 2.80% | 107.000 | 110.000 | - | -1.79% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.20% | 437.000 | 451.000 | - | 0.22% | - |
| gdb.UNSUPPORTED | 3.20% | 437.000 | 451.000 | - | 0.22% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 10.67% | 75.000 | 83.000 | - | 6.41% | - |
| gdb.XFAIL | 10.67% | 75.000 | 83.000 | - | 6.41% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -90.76% | 693.000 | 64.000 | - | -1.54% | - |
| gdb.FAIL | -90.76% | 693.000 | 64.000 | - | -1.54% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -99.12% | 341.000 | 3.000 | - | 0.00% | - |
| gdb.OTHER | -99.12% | 341.000 | 3.000 | - | 0.00% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - |
| gdb.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -91.09% | 1111.000 | 99.000 | - | -1.00% | - |
| gdb.bad | -91.09% | 1111.000 | 99.000 | - | -1.00% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -83.84% | 396.000 | 64.000 | - | -1.54% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.18s