Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=aae7b0d3811cf5d0042961d5850b2ceb3e047eec (+ 22 commits) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (ffdee87ac4cf576c59825a0a7a615ff212e51d96) (+ 17 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=aae7b0d3811cf5d0042961d5850b2ceb3e047eec (+ 13 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=b2b4b46a5235d83eea6d52b44e8c18be7c65f0d9 (+ 1 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/566771afc7a81e343da9939f0bd848d3622e2501 (+ 116 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1733/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1733 (5-changed-components) | 2025-10-24T10:30:06 | 0:00:00 |
| Previous | 1732 (4-changed-components) | 2025-10-23T13:08:13 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 6 |
| Performance Improvements | 4 | 14 |
| Added Tests | 6 | 6 |
| Unchanged Tests | 393 | 379 |
| Total Tests | 405 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 1.12% | 179.000 | 181.000 | - | -73.88% | - |
| gdb.FAIL | 1.12% | 179.000 | 181.000 | - | -73.88% | - |
| Performance Improvements - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -2.56% | 39.000 | 38.000 | - | -28.30% | - |
| gdb.UNTESTED | -2.56% | 39.000 | 38.000 | - | -28.30% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -9.30% | 86.000 | 78.000 | - | 4.00% | - |
| gdb.XFAIL | -9.30% | 86.000 | 78.000 | - | 4.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 13.08% | 107.000 | 121.000 | - | -0.82% | - |
| gdb.KFAIL | 13.08% | 107.000 | 121.000 | - | -0.82% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 22.88% | 437.000 | 537.000 | - | 0.00% | - |
| gdb.UNSUPPORTED | 22.88% | 437.000 | 537.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 4.00% | 75.000 | 78.000 | - | -9.30% | - |
| gdb.XFAIL | 4.00% | 75.000 | 78.000 | - | -9.30% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -73.88% | 693.000 | 181.000 | - | 1.12% | - |
| gdb.FAIL | -73.88% | 693.000 | 181.000 | - | 1.12% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -97.65% | 341.000 | 8.000 | - | 0.00% | - |
| gdb.OTHER | -97.65% | 341.000 | 8.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 21.13% | 110169.000 | 133448.000 | - | 0.01% | - |
| gdb.PASS | 21.13% | 110169.000 | 133448.000 | - | 0.01% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -28.30% | 53.000 | 38.000 | - | -2.56% | - |
| gdb.UNTESTED | -28.30% | 53.000 | 38.000 | - | -2.56% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 20.12% | 111899.000 | 134411.000 | - | 0.01% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -79.57% | 1111.000 | 227.000 | - | 0.44% | - |
| gdb.bad | -79.57% | 1111.000 | 227.000 | - | 0.44% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -69.44% | 396.000 | 121.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 21.12% | 110788.000 | 134184.000 | - | 0.01% | - |
| gdb.good | 21.12% | 110788.000 | 134184.000 | - | 0.01% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.19s