Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=28daddd33accbfc519a2663a4e1bfaa66eafcef0 (unchanged) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (5529a1d36f25ca244076cc1d59061b1443f471a5) (unchanged) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=06a53717f7c5abfd87165f3e5c7f55f9a8f512a7 (+ 1 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=399384e0c8193e31aea014220ccfa24300ae5938 (unchanged) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/dfd4b508c8c6106083698a0dd5e35aecc7c48725 (unchanged) |
| regression | https://linaro.atlassian.net/browse/GNU-1654 |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1649/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1649 (gdb-16-branchpoint-02415-g06a53717f7c) | 2025-08-16T05:15:58 | 0:00:00 |
| Previous | 1653 (gdb-16-branchpoint-02427-gc3eb17bae4d) | 2025-08-17T22:51:29 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 21 | 17 |
| Performance Improvements | 1 | 7 |
| Added Tests | 2 | 2 |
| Unchanged Tests | 381 | 379 |
| Total Tests | 405 |
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 5700.00% | 6.000 | 348.000 | - | 3063.64% | - |
| gdb.ERROR | 5700.00% | 6.000 | 348.000 | - | 3063.64% | - |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 675.78% | 128.000 | 993.000 | - | 43.29% | - |
| gdb.FAIL | 675.78% | 128.000 | 993.000 | - | 43.29% | - |
| Performance Regressions - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 3128.57% | 14.000 | 452.000 | - | 32.55% | - |
| gdb.OTHER | 3128.57% | 14.000 | 452.000 | - | 32.55% | - |
| Performance Regressions - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -1.18% | 132700.000 | 131135.000 | - | 19.03% | - |
| gdb.PASS | -1.18% | 132700.000 | 131135.000 | - | 19.03% | - |
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 13450.00% | 4.000 | 542.000 | - | 4069.23% | - |
| gdb.UNRESOLVED | 13450.00% | 4.000 | 542.000 | - | 4069.23% | - |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 9.85% | 518.000 | 569.000 | - | 30.21% | - |
| gdb.UNSUPPORTED | 9.85% | 518.000 | 569.000 | - | 30.21% | - |
| Performance Regressions - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 5.00% | 40.000 | 42.000 | - | -20.75% | - |
| gdb.UNTESTED | 5.00% | 40.000 | 42.000 | - | -20.75% | - |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 2.33% | 86.000 | 88.000 | - | 17.33% | - |
| gdb.XFAIL | 2.33% | 86.000 | 88.000 | - | 17.33% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | 1138.02% | 192.000 | 2377.000 | - | 113.95% | - |
| gdb.bad | 1138.02% | 192.000 | 2377.000 | - | 113.95% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 1214.88% | 121.000 | 1591.000 | - | 301.77% | - |
| Performance Regressions - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | -1.13% | 133426.000 | 131914.000 | - | 19.07% | - |
| gdb.good | -1.13% | 133426.000 | 131914.000 | - | 19.07% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -1.99% | 703.000 | 689.000 | - | 0.00% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 3063.64% | 11.000 | 348.000 | - | 5700.00% | - |
| gdb.ERROR | 3063.64% | 11.000 | 348.000 | - | 5700.00% | - |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 43.29% | 693.000 | 993.000 | - | 675.78% | - |
| gdb.FAIL | 43.29% | 693.000 | 993.000 | - | 675.78% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 14.02% | 107.000 | 122.000 | - | 0.00% | - |
| gdb.KFAIL | 14.02% | 107.000 | 122.000 | - | 0.00% | - |
| Performance Regressions - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 32.55% | 341.000 | 452.000 | - | 3128.57% | - |
| gdb.OTHER | 32.55% | 341.000 | 452.000 | - | 3128.57% | - |
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 4069.23% | 13.000 | 542.000 | - | 13450.00% | - |
| gdb.UNRESOLVED | 4069.23% | 13.000 | 542.000 | - | 13450.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 30.21% | 437.000 | 569.000 | - | 9.85% | - |
| gdb.UNSUPPORTED | 30.21% | 437.000 | 569.000 | - | 9.85% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 17.33% | 75.000 | 88.000 | - | 2.33% | - |
| gdb.XFAIL | 17.33% | 75.000 | 88.000 | - | 2.33% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 113.95% | 1111.000 | 2377.000 | - | 1138.02% | - |
| gdb.bad | 113.95% | 1111.000 | 2377.000 | - | 1138.02% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 301.77% | 396.000 | 1591.000 | - | 1214.88% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 19.03% | 110169.000 | 131135.000 | - | -1.18% | - |
| gdb.PASS | 19.03% | 110169.000 | 131135.000 | - | -1.18% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -20.75% | 53.000 | 42.000 | - | 5.00% | - |
| gdb.UNTESTED | -20.75% | 53.000 | 42.000 | - | 5.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 20.01% | 111899.000 | 134291.000 | - | 0.50% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 19.07% | 110788.000 | 131914.000 | - | -1.13% | - |
| gdb.good | 19.07% | 110788.000 | 131914.000 | - | -1.13% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s