Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=104a90ece991e599de16b335ef2f001c437b4e19 (unchanged) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (d8680bac95c68002d7e4b13ae1dab1116fdfefc6) (unchanged) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=be1410ae9fc0f5e389a19a3b7550013df5bcd9c3 (+ 1 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e85dbd8604aedf4f3a30c6c9c2f0efc18183f270 (unchanged) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/347e9f5043c89695b01e66b3ed111755afcf1911 (unchanged) |
| regression | https://linaro.atlassian.net/browse/GNU-1633 |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1556/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1556 (gdb-16-branchpoint-02104-gbe1410ae9fc) | 2025-07-14T03:02:21 | 0:00:00 |
| Previous | 1546 (no-change) | 2025-07-06T23:01:39 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 3 | 13 |
| Performance Improvements | 4 | 11 |
| Unchanged Tests | 398 | 381 |
| Total Tests | 405 |
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 5.88% | 17.000 | 18.000 | - | 63.64% | - |
| gdb.ERROR | 5.88% | 17.000 | 18.000 | - | 63.64% | - |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 121.35% | 192.000 | 425.000 | - | 0.00% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -22.22% | 9.000 | 7.000 | - | -46.15% | - |
| gdb.UNRESOLVED | -22.22% | 9.000 | 7.000 | - | -46.15% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -1.01% | 99.000 | 98.000 | - | 30.67% | - |
| gdb.XFAIL | -1.01% | 99.000 | 98.000 | - | 30.67% | - |
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 63.64% | 11.000 | 18.000 | - | 5.88% | - |
| gdb.ERROR | 63.64% | 11.000 | 18.000 | - | 5.88% | - |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 126.26% | 693.000 | 1568.000 | - | 0.58% | - |
| gdb.FAIL | 126.26% | 693.000 | 1568.000 | - | 0.58% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 11.21% | 107.000 | 119.000 | - | 0.00% | - |
| gdb.KFAIL | 11.21% | 107.000 | 119.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 20.37% | 437.000 | 526.000 | - | 0.19% | - |
| gdb.UNSUPPORTED | 20.37% | 437.000 | 526.000 | - | 0.19% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 30.67% | 75.000 | 98.000 | - | -1.01% | - |
| gdb.XFAIL | 30.67% | 75.000 | 98.000 | - | -1.01% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 49.23% | 1111.000 | 1658.000 | - | 0.48% | - |
| gdb.bad | 49.23% | 1111.000 | 1658.000 | - | 0.48% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 300.51% | 396.000 | 1586.000 | - | 0.32% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 19.07% | 110169.000 | 131183.000 | - | 0.12% | - |
| gdb.PASS | 19.07% | 110169.000 | 131183.000 | - | 0.12% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -46.15% | 13.000 | 7.000 | - | -22.22% | - |
| gdb.UNRESOLVED | -46.15% | 13.000 | 7.000 | - | -22.22% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - |
| gdb.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 19.38% | 111899.000 | 133584.000 | - | 0.12% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 19.08% | 110788.000 | 131926.000 | - | 0.12% | - |
| gdb.good | 19.08% | 110788.000 | 131926.000 | - | 0.12% | - |
Report Time: 0.18s