Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6abf2eeffa3771cf5dbd30fef79c9b7a8c39b973 (+ 11 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/cb06a507073e4d6218a70a2d5b0738a0487d6d9a (+ 8 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=5f777caeebfd789f3b4f5ed13e9c3f49e9db0923 (+ 7 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=cd019ddd892e182277fadd6aedccc57fa3923c8d (+ 13 commits) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=0d3eb744aed40ffce820cded61d7eac515199165 (+ 133 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/121/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0121 (5-changed-components) | 2023-04-08T05:29:02 | 0:00:00 |
| Previous | 0147 (basepoints/gcc-14-00012-g3f0f4e0fa0b) | 2023-04-17T07:41:18 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 13 | 4 |
| Performance Improvements | 7 | 7 |
| Added Tests | 3 | 3 |
| Unchanged Tests | 382 | 391 |
| Total Tests | 405 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 920.63% | 63.000 | 643.000 | - | -7.22% | - |
| gdb.FAIL | 920.63% | 63.000 | 643.000 | - | -7.22% | - |
| Performance Regressions - KFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 2.80% | 107.000 | 110.000 | - | 2.80% | - |
| gdb.KFAIL | 2.80% | 107.000 | 110.000 | - | 2.80% | - |
| Performance Regressions - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 11266.67% | 3.000 | 341.000 | - | 0.00% | - |
| gdb.OTHER | 11266.67% | 3.000 | 341.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 2.23% | 449.000 | 459.000 | - | 5.03% | - |
| gdb.UNSUPPORTED | 2.23% | 449.000 | 459.000 | - | 5.03% | - |
| Performance Regressions - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 15.62% | 32.000 | 37.000 | - | -30.19% | - |
| gdb.UNTESTED | 15.62% | 32.000 | 37.000 | - | -30.19% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | 966.33% | 98.000 | 1045.000 | - | -5.94% | - |
| gdb.bad | 966.33% | 98.000 | 1045.000 | - | -5.94% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 449.21% | 63.000 | 346.000 | - | -12.63% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 2.76% | 107352.000 | 110314.000 | - | 0.13% | - |
| gdb.PASS | 2.76% | 107352.000 | 110314.000 | - | 0.13% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -1.32% | 76.000 | 75.000 | - | 0.00% | - |
| gdb.XFAIL | -1.32% | 76.000 | 75.000 | - | 0.00% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.63% | 108082.000 | 112003.000 | - | 0.09% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | 2.75% | 107984.000 | 110958.000 | - | 0.15% | - |
| gdb.good | 2.75% | 107984.000 | 110958.000 | - | 0.15% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 2.80% | 107.000 | 110.000 | - | 2.80% | - |
| gdb.KFAIL | 2.80% | 107.000 | 110.000 | - | 2.80% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 5.03% | 437.000 | 459.000 | - | 2.23% | - |
| gdb.UNSUPPORTED | 5.03% | 437.000 | 459.000 | - | 2.23% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -7.22% | 693.000 | 643.000 | - | 920.63% | - |
| gdb.FAIL | -7.22% | 693.000 | 643.000 | - | 920.63% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -30.19% | 53.000 | 37.000 | - | 15.62% | - |
| gdb.UNTESTED | -30.19% | 53.000 | 37.000 | - | 15.62% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -5.94% | 1111.000 | 1045.000 | - | 966.33% | - |
| gdb.bad | -5.94% | 1111.000 | 1045.000 | - | 966.33% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -12.63% | 396.000 | 346.000 | - | 449.21% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.17s