Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=9fc64179c8c9b325819e8c843f58ffdef8ecc04e (+ 29 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/fb909bc101f2dc7453e0ed187933e39acbab1b21 (+ 93 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=3d990b8548a907bc793b897383535ec7ea96dd39 (+ 11 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=b29e70657dc19048f32ba73b45da2eeba81340f8 (+ 15 commits) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=1ef6663a587ba3e57dc5065a477db1c64481eedd (+ 1422 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/510/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0510 (5-changed-components) | 2023-06-23T08:29:43 | 0:00:00 |
| Previous | 0436 (no-change) | 2023-05-27T04:35:08 | 0:00:00 |
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 4 |
| Performance Improvements | 16 | 13 |
| Added Tests | 7 | 7 |
| Unchanged Tests | 382 | 381 |
| Total Tests | 405 |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -1.85% | 54.000 | 53.000 | - | -92.35% | - |
| gdb.FAIL | -1.85% | 54.000 | 53.000 | - | -92.35% | - |
| Performance Improvements - KFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -1.82% | 110.000 | 108.000 | - | 0.93% | - |
| gdb.KFAIL | -1.82% | 110.000 | 108.000 | - | 0.93% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.77% | 107587.000 | 111638.000 | - | 1.33% | - |
| gdb.PASS | 3.77% | 107587.000 | 111638.000 | - | 1.33% | - |
| Performance Improvements - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -2.70% | 37.000 | 36.000 | - | -32.08% | - |
| gdb.UNTESTED | -2.70% | 37.000 | 36.000 | - | -32.08% | - |
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -5.95% | 84.000 | 79.000 | - | 5.33% | - |
| gdb.XFAIL | -5.95% | 84.000 | 79.000 | - | 5.33% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.73% | 108352.000 | 112395.000 | - | 0.44% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -1.71% | 117.000 | 115.000 | - | -89.65% | - |
| gdb.bad | -1.71% | 117.000 | 115.000 | - | -89.65% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -1.85% | 54.000 | 53.000 | - | -86.62% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | 3.74% | 108235.000 | 112280.000 | - | 1.35% | - |
| gdb.good | 3.74% | 108235.000 | 112280.000 | - | 1.35% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 4.12% | 437.000 | 455.000 | - | 0.22% | - |
| gdb.UNSUPPORTED | 4.12% | 437.000 | 455.000 | - | 0.22% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 5.33% | 75.000 | 79.000 | - | -5.95% | - |
| gdb.XFAIL | 5.33% | 75.000 | 79.000 | - | -5.95% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -92.35% | 693.000 | 53.000 | - | -1.85% | - |
| gdb.FAIL | -92.35% | 693.000 | 53.000 | - | -1.85% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| gdb.OTHER | -92.38% | 341.000 | 26.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 1.33% | 110169.000 | 111638.000 | - | 3.77% | - |
| gdb.PASS | 1.33% | 110169.000 | 111638.000 | - | 3.77% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -32.08% | 53.000 | 36.000 | - | -2.70% | - |
| gdb.UNTESTED | -32.08% | 53.000 | 36.000 | - | -2.70% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -89.65% | 1111.000 | 115.000 | - | -1.71% | - |
| gdb.bad | -89.65% | 1111.000 | 115.000 | - | -1.71% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -86.62% | 396.000 | 53.000 | - | -1.85% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 1.35% | 110788.000 | 112280.000 | - | 3.74% | - |
| gdb.good | 1.35% | 110788.000 | 112280.000 | - | 3.74% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.18s