Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=1dd0c74551166c07ba0f26d10432ffa577453713 (+ 4 commits) |
git_gcc | https://gcc.gnu.org/git/gcc.git (427386042f056a2910882bf0c632b4db68c52bbb) (+ 19 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=1dd0c74551166c07ba0f26d10432ffa577453713 (+ 4 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=0242c9f9e606ade838651dadea13c251e3cc4ac2 (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/6537cfb395f352782918d8ee7b7f10ba2cc3cbf2 (+ 48 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/1385/ |
master-aarch64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1385 (4-changed-components) | 2025-02-18T21:38:20 | 0:00:00 |
Previous | 1381 (5-changed-components) | 2025-02-14T09:20:16 | 0:00:00 |
Baseline | 0037 (4-changed-components) | 2023-03-17T21:31:25 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 6 |
Performance Improvements | 2 | 16 |
Added Tests | 2 | 5 |
Unchanged Tests | 401 | 378 |
Total Tests | 405 |
Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.XFAIL | -4.26% | 94.000 | 90.000 | - | 20.00% | - |
gdb.XFAIL | -4.26% | 94.000 | 90.000 | - | 20.00% | - |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.KFAIL | 16.82% | 107.000 | 125.000 | - | 0.81% | - |
gdb.KFAIL | 16.82% | 107.000 | 125.000 | - | 0.81% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNSUPPORTED | 16.70% | 437.000 | 510.000 | - | 0.00% | - |
gdb.UNSUPPORTED | 16.70% | 437.000 | 510.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 20.00% | 75.000 | 90.000 | - | -4.26% | - |
gdb.XFAIL | 20.00% | 75.000 | 90.000 | - | -4.26% | - |
Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.ERROR | -90.91% | 11.000 | 1.000 | - | 0.00% | - |
gdb.ERROR | -90.91% | 11.000 | 1.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -84.13% | 693.000 | 110.000 | - | 0.00% | - |
gdb.FAIL | -84.13% | 693.000 | 110.000 | - | 0.00% | - |
Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.OTHER | -98.83% | 341.000 | 4.000 | - | 0.00% | - |
gdb.OTHER | -98.83% | 341.000 | 4.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.PASS | 15.51% | 110169.000 | 127259.000 | - | 0.03% | - |
gdb.PASS | 15.51% | 110169.000 | 127259.000 | - | 0.03% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -69.23% | 13.000 | 4.000 | - | 0.00% | - |
gdb.UNRESOLVED | -69.23% | 13.000 | 4.000 | - | 0.00% | - |
Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - |
gdb.UNTESTED | -28.30% | 53.000 | 38.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | -85.87% | 1111.000 | 157.000 | - | 0.00% | - |
gdb.bad | -85.87% | 1111.000 | 157.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.good | 15.52% | 110788.000 | 127984.000 | - | 0.03% | - |
gdb.good | 15.52% | 110788.000 | 127984.000 | - | 0.03% | - |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.22s