Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=3a7f7d0be3a2953fd110f084b34586ce9c649d66 (+ 33 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (ba5a6787374dea3e90f09771134d16b9f6d2714e) (+ 82 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=3a7f7d0be3a2953fd110f084b34586ce9c649d66 (+ 32 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=b149c8e1f70cf93ad09e8f9cc69a56749ddc8c4c (+ 3 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/327579671a9becc43369f7c0637febe7e03d4003 (+ 9 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/2129/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 2129 (5-changed-components) | 2025-07-25T04:46:41 | 0:00:00 | 
| Previous | 2130 (5-changed-components) | 2025-07-25T14:33:16 | 0:00:00 | 
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 2 | 15 | 
| Performance Improvements | 0 | 11 | 
| Unchanged Tests | 403 | 379 | 
| Total Tests | 405 | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 2.96% | 169.000 | 174.000 | - | -20.91% | - | 
| gdb.XFAIL | 2.96% | 169.000 | 174.000 | - | -20.91% | - | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 94.65% | 1401.000 | 2727.000 | - | 0.18% | - | 
| gdb.FAIL | 94.65% | 1401.000 | 2727.000 | - | 0.18% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 54.95% | 111.000 | 172.000 | - | 0.58% | - | 
| gdb.KFAIL | 54.95% | 111.000 | 172.000 | - | 0.58% | - | 
| Performance Regressions - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 772.73% | 11.000 | 96.000 | - | 0.00% | - | 
| gdb.OTHER | 772.73% | 11.000 | 96.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 6.92% | 506.000 | 541.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 6.92% | 506.000 | 541.000 | - | 0.00% | - | 
| Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 3.12% | 96.000 | 99.000 | - | 0.00% | - | 
| gdb.UNTESTED | 3.12% | 96.000 | 99.000 | - | 0.00% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XPASS | 200.00% | 1.000 | 3.000 | - | 0.00% | - | 
| gdb.XPASS | 200.00% | 1.000 | 3.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 43.44% | 2058.000 | 2952.000 | - | 0.17% | - | 
| gdb.bad | 43.44% | 2058.000 | 2952.000 | - | 0.17% | - | 
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 66.42% | 1629.000 | 2711.000 | - | 0.00% | - | 
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -95.52% | 424.000 | 19.000 | - | 0.00% | - | 
| gdb.ERROR | -95.52% | 424.000 | 19.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 18.02% | 99624.000 | 117581.000 | - | -0.11% | - | 
| gdb.PASS | 18.02% | 99624.000 | 117581.000 | - | -0.11% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -93.60% | 125.000 | 8.000 | - | 0.00% | - | 
| gdb.UNRESOLVED | -93.60% | 125.000 | 8.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -20.91% | 220.000 | 174.000 | - | 2.96% | - | 
| gdb.XFAIL | -20.91% | 220.000 | 174.000 | - | 2.96% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 18.44% | 102519.000 | 121420.000 | - | -0.10% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 17.92% | 100461.000 | 118468.000 | - | -0.11% | - | 
| gdb.good | 17.92% | 100461.000 | 118468.000 | - | -0.11% | - | 
Report Time: 0.18s