Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6a1cf1bfedbcdb977d9ead3bf6a228360d78cc1b (+ 22 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/b4c6faa5375c6ea55f6a7f6d188ee404bf9922de (+ 21 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6a1cf1bfedbcdb977d9ead3bf6a228360d78cc1b (+ 22 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=d6c72f976c61d3c1465699f2bcad77e62bafe61d (unchanged) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=f1fcbaa18b28dec10281551dfe6ed3a3ed80e3d6 (+ 90 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-aarch64-build/347/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0347 (4-changed-components) | 2023-05-13T01:36:09 | 0:00:00 | 
| Previous | 0337 (5-changed-components) | 2023-05-11T01:49:52 | 0:00:00 | 
| Baseline | 0037 (5-changed-components) | 2023-03-20T09:33:23 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 6 | 
| Performance Improvements | 7 | 9 | 
| Added Tests | 7 | 7 | 
| Unchanged Tests | 391 | 383 | 
| Total Tests | 405 | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -4.69% | 64.000 | 61.000 | - | -91.20% | - | 
| gdb.FAIL | -4.69% | 64.000 | 61.000 | - | -91.20% | - | 
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -8.43% | 83.000 | 76.000 | - | 1.33% | - | 
| gdb.XFAIL | -8.43% | 83.000 | 76.000 | - | 1.33% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -3.03% | 99.000 | 96.000 | - | -91.36% | - | 
| gdb.bad | -3.03% | 99.000 | 96.000 | - | -91.36% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -4.69% | 64.000 | 61.000 | - | -84.60% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 2.80% | 107.000 | 110.000 | - | 0.00% | - | 
| gdb.KFAIL | 2.80% | 107.000 | 110.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.20% | 437.000 | 451.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 3.20% | 437.000 | 451.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 1.33% | 75.000 | 76.000 | - | -8.43% | - | 
| gdb.XFAIL | 1.33% | 75.000 | 76.000 | - | -8.43% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -91.20% | 693.000 | 61.000 | - | -4.69% | - | 
| gdb.FAIL | -91.20% | 693.000 | 61.000 | - | -4.69% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -99.12% | 341.000 | 3.000 | - | 0.00% | - | 
| gdb.OTHER | -99.12% | 341.000 | 3.000 | - | 0.00% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - | 
| gdb.UNTESTED | -39.62% | 53.000 | 32.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -91.36% | 1111.000 | 96.000 | - | -3.03% | - | 
| gdb.bad | -91.36% | 1111.000 | 96.000 | - | -3.03% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -84.60% | 396.000 | 61.000 | - | -4.69% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.18s