Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=1d4ed5907570ef4901f2bbf383e563dc0854bf15 (unchanged) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/25dba615e3c191f0a7264538b6d260e91ca2624a (unchanged) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c60b22e8edaeb7beffcf00c5616f4d4f12aae1be (unchanged) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e3b0b3484cac61f9eae373751ac6eaf816a2c9c3 (unchanged) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/21b136cc63d2a9ddd60d4699552b69c214b32964 (unchanged) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/1531/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1531 (no-change) | 2024-08-01T07:22:58 | 0:00:00 | 
| Previous | 1486 (no-change) | 2024-08-01T07:09:59 | 0:00:00 | 
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 3 | 2 | 
| Performance Improvements | 2 | 22 | 
| Unchanged Tests | 400 | 381 | 
| Total Tests | 405 | 
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 16.67% | 6.000 | 7.000 | - | -98.35% | - | 
| gdb.ERROR | 16.67% | 6.000 | 7.000 | - | -98.35% | - | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 14.98% | 1402.000 | 1612.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -1.18% | 169.000 | 167.000 | - | -24.09% | - | 
| gdb.XFAIL | -1.18% | 169.000 | 167.000 | - | -24.09% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 13.51% | 111.000 | 126.000 | - | 0.00% | - | 
| gdb.KFAIL | 13.51% | 111.000 | 126.000 | - | 0.00% | - | 
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -98.35% | 424.000 | 7.000 | - | 16.67% | - | 
| gdb.ERROR | -98.35% | 424.000 | 7.000 | - | 16.67% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -2.43% | 1401.000 | 1367.000 | - | 0.00% | - | 
| gdb.FAIL | -2.43% | 1401.000 | 1367.000 | - | 0.00% | - | 
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - | 
| gdb.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 5.38% | 99624.000 | 104986.000 | - | -0.05% | - | 
| gdb.PASS | 5.38% | 99624.000 | 104986.000 | - | -0.05% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -96.00% | 125.000 | 5.000 | - | 0.00% | - | 
| gdb.UNRESOLVED | -96.00% | 125.000 | 5.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | -2.17% | 506.000 | 495.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | -2.17% | 506.000 | 495.000 | - | 0.00% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -3.12% | 96.000 | 93.000 | - | 0.00% | - | 
| gdb.UNTESTED | -3.12% | 96.000 | 93.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -24.09% | 220.000 | 167.000 | - | -1.18% | - | 
| gdb.XFAIL | -24.09% | 220.000 | 167.000 | - | -1.18% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 4.62% | 102519.000 | 107251.000 | - | -0.05% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -28.23% | 2058.000 | 1477.000 | - | 0.07% | - | 
| gdb.bad | -28.23% | 2058.000 | 1477.000 | - | 0.07% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -15.90% | 1629.000 | 1370.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 5.29% | 100461.000 | 105774.000 | - | -0.05% | - | 
| gdb.good | 5.29% | 100461.000 | 105774.000 | - | -0.05% | - | 
Report Time: 0.19s