Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=e6fa58449b4124e6bd2f12d5e4ae6c62cc209ac9 (+ 12 commits) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (f359b9150c282c69704d8d2a6c8e071c90506538) (+ 25 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c72fad491c20052aad8ff24fe88558cf2928df50 (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=1061b754123dea4b02197793436931172d523c78 (+ 5 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/67a993863163cb88b1b68974c31b0d84ece4293e (+ 118 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gdb--master-arm-build/2065/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2065 (4-changed-components) | 2025-06-26T15:01:24 | 0:00:00 |
| Previous | 2062 (4-changed-components) | 2025-06-25T03:42:49 | 0:00:00 |
| Baseline | 1080 (5-changed-components) | 2024-01-29T02:35:05 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 3 | 6 |
| Performance Improvements | 0 | 18 |
| Unchanged Tests | 402 | 381 |
| Total Tests | 405 |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 3.01% | 166.000 | 171.000 | - | -22.27% | - |
| gdb.XFAIL | 3.01% | 166.000 | 171.000 | - | -22.27% | - |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 6.23% | 851.000 | 904.000 | - | 0.00% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 54.95% | 111.000 | 172.000 | - | 0.00% | - |
| gdb.KFAIL | 54.95% | 111.000 | 172.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 5.73% | 506.000 | 535.000 | - | 0.19% | - |
| gdb.UNSUPPORTED | 5.73% | 506.000 | 535.000 | - | 0.19% | - |
| Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 1.04% | 96.000 | 97.000 | - | 0.00% | - |
| gdb.UNTESTED | 1.04% | 96.000 | 97.000 | - | 0.00% | - |
| Performance Improvements - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -99.76% | 424.000 | 1.000 | - | 0.00% | - |
| gdb.ERROR | -99.76% | 424.000 | 1.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -5.50% | 1401.000 | 1324.000 | - | 0.00% | - |
| gdb.FAIL | -5.50% | 1401.000 | 1324.000 | - | 0.00% | - |
| Performance Improvements - OTHER | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - |
| gdb.OTHER | -63.64% | 11.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 20.09% | 99624.000 | 119638.000 | - | 0.86% | - |
| gdb.PASS | 20.09% | 99624.000 | 119638.000 | - | 0.86% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | 0.00% | - |
| gdb.UNRESOLVED | -99.20% | 125.000 | 1.000 | - | 0.00% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -22.27% | 220.000 | 171.000 | - | 3.01% | - |
| gdb.XFAIL | -22.27% | 220.000 | 171.000 | - | 3.01% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 18.95% | 102519.000 | 121944.000 | - | 0.85% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -30.61% | 2058.000 | 1428.000 | - | 0.14% | - |
| gdb.bad | -30.61% | 2058.000 | 1428.000 | - | 0.14% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -19.64% | 1629.000 | 1309.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 19.96% | 100461.000 | 120516.000 | - | 0.86% | - |
| gdb.good | 19.96% | 100461.000 | 120516.000 | - | 0.86% | - |
Report Time: 0.18s