Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ca86dbbdbc04fbe6298e597a3c94c8071ea722a1 (unchanged) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/373a85a82650d9938adb02a14686049cbcbe6892 (+ 82 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ca86dbbdbc04fbe6298e597a3c94c8071ea722a1 (unchanged) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=81be2a61dafc168327c1639e97b6dae128c7ccf3 (unchanged) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=861deac3b092f37b2c5e6871732f3e11486f7082 (unchanged) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_native_check_gcc--master-arm-build/892/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0892 (basepoints/gcc-14-06498-g373a85a8265) | 2023-12-24T19:24:32 | 0:00:00 | 
| Previous | 0862 (basepoints/gcc-14-06416-gf5fc001a84a) | 2023-12-15T19:02:17 | 0:00:00 | 
| Baseline | 0685 (5-changed-components) | 2023-10-18T17:16:20 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 11 | 
| Performance Improvements | 7 | 15 | 
| Added Tests | 58 | 64 | 
| Unchanged Tests | 1600 | 1575 | 
| Total Tests | 1665 | 
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -75.00% | 8.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gfortran.FAIL | -22.22% | 9.000 | 7.000 | - | 0.00% | - | 
| TOTAL.FAIL | -1.39% | 1147.000 | 1131.000 | - | 7.20% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libgomp.bad | -92.86% | 28.000 | 2.000 | - | -66.67% | - | 
| gfortran.bad | -22.22% | 9.000 | 7.000 | - | 0.00% | - | 
| TOTAL.bad | -2.84% | 1196.000 | 1162.000 | - | 6.90% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -2.60% | 1192.000 | 1161.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| g++.UNRESOLVED | 
| gcc.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libitm.bad | 
| objc.bad | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 33.01% | 833.000 | 1108.000 | - | 0.00% | - | 
| libstdc++.FAIL | 11.11% | 9.000 | 10.000 | - | 0.00% | - | 
| TOTAL.FAIL | 7.20% | 1055.000 | 1131.000 | - | -1.39% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.76% | 19513.000 | 19857.000 | - | 0.05% | - | 
| g++.UNSUPPORTED | 1.64% | 11325.000 | 11511.000 | - | 0.05% | - | 
| gcc.UNSUPPORTED | 1.38% | 6236.000 | 6322.000 | - | 0.05% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XFAIL | 3.29% | 2616.000 | 2702.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 1.98% | 4759.000 | 4853.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.bad | 31.98% | 860.000 | 1135.000 | - | -0.53% | - | 
| libstdc++.bad | 11.11% | 9.000 | 10.000 | - | 0.00% | - | 
| TOTAL.bad | 6.90% | 1087.000 | 1162.000 | - | -2.84% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.FAIL | -97.03% | 202.000 | 6.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libgomp.PASS | 3.90% | 15246.000 | 15840.000 | - | 0.36% | - | 
| gcc.PASS | 2.87% | 180066.000 | 185225.000 | - | 0.03% | - | 
| TOTAL.PASS | 2.79% | 528180.000 | 542925.000 | - | 0.02% | - | 
| g++.PASS | 2.36% | 247671.000 | 253504.000 | - | 0.01% | - | 
| libstdc++.PASS | 1.05% | 17788.000 | 17975.000 | - | 0.00% | - | 
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | -33.33% | 3.000 | 2.000 | - | 0.00% | - | 
| TOTAL.XPASS | -3.33% | 30.000 | 29.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.bad | -96.10% | 205.000 | 8.000 | - | 0.00% | - | 
| libgomp.bad | -66.67% | 6.000 | 2.000 | - | -92.86% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libgomp.good | 3.66% | 16209.000 | 16803.000 | - | 0.34% | - | 
| gcc.good | 2.80% | 187767.000 | 193020.000 | - | 0.03% | - | 
| TOTAL.good | 2.75% | 552452.000 | 567635.000 | - | 0.02% | - | 
| g++.good | 2.33% | 261612.000 | 267717.000 | - | 0.01% | - | 
| libstdc++.good | 1.01% | 18671.000 | 18859.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - PASS | 
|---|
| objc.PASS | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| g++.UNRESOLVED | 
| gcc.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNSUPPORTED | 
|---|
| objc.UNSUPPORTED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - all | 
|---|
| TOTAL.all | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libitm.bad | 
| objc.bad | 
| Added Tests - fails | 
|---|
| TOTAL.fails | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Added Tests - good | 
|---|
| objc.good | 
Report Time: 0.22s