Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7846287a38e2b996c2faa6b3319a8a83564e6b40 (+ 136 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/113b5ce0610207717f651a3f8a3f1123d93f97af (+ 281 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7846287a38e2b996c2faa6b3319a8a83564e6b40 (+ 136 commits) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=1339af44679aee0895fe311cfad89d38cfc2b919 (+ 21 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/37fbfda8f4145ba1700f63f0cb7be4c108d545de (+ 479 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m55_hard_eabi-build/494/ | 
master-thumb_m55_hard_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0494 (5-changed-components) | 2024-07-05T02:23:55 | 0:00:00 | 
| Previous | 0475 (basepoints/gcc-15-01618-g9f168b412f44) | 2024-06-26T02:30:12 | 0:00:00 | 
| Baseline | 0004 (5-changed-components) | 2023-08-02T19:43:22 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 6 | 13 | 
| Performance Improvements | 3 | 17 | 
| Added Tests | 16 | 16 | 
| Unchanged Tests | 740 | 719 | 
| Total Tests | 765 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 7.96% | 314.000 | 339.000 | - | 6.94% | - | 
| TOTAL.FAIL | 6.41% | 390.000 | 415.000 | - | 10.96% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | 7.55% | 331.000 | 356.000 | - | -8.25% | - | 
| TOTAL.bad | 5.54% | 433.000 | 457.000 | - | -4.79% | - | 
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 5.54% | 433.000 | 457.000 | - | -4.79% | - | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 1200.00% | 6.000 | 78.000 | - | 0.00% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.UNRESOLVED | -20.00% | 5.000 | 4.000 | - | -75.00% | - | 
| TOTAL.UNRESOLVED | -3.70% | 27.000 | 26.000 | - | -71.11% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.bad | -4.17% | 24.000 | 23.000 | - | -43.90% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.FAIL | 73.53% | 34.000 | 59.000 | - | 0.00% | - | 
| TOTAL.FAIL | 10.96% | 374.000 | 415.000 | - | 6.41% | - | 
| gcc.FAIL | 6.94% | 317.000 | 339.000 | - | 7.96% | - | 
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNRESOLVED | 28.57% | 7.000 | 9.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 9.49% | 8612.000 | 9429.000 | - | 0.06% | - | 
| TOTAL.UNSUPPORTED | 8.52% | 20741.000 | 22509.000 | - | 0.14% | - | 
| g++.UNSUPPORTED | 8.12% | 11148.000 | 12053.000 | - | 0.21% | - | 
| libstdc++.UNSUPPORTED | 4.69% | 981.000 | 1027.000 | - | 0.10% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XFAIL | 59.56% | 1083.000 | 1728.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 33.92% | 2114.000 | 2831.000 | - | 0.00% | - | 
| libstdc++.XFAIL | 18.02% | 111.000 | 131.000 | - | 0.00% | - | 
| gcc.XFAIL | 5.65% | 920.000 | 972.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.bad | 52.94% | 51.000 | 78.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.FAIL | -26.09% | 23.000 | 17.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 17.98% | 13545.000 | 15980.000 | - | -0.09% | - | 
| g++.PASS | 12.30% | 200121.000 | 224737.000 | - | 0.21% | - | 
| TOTAL.PASS | 11.32% | 366522.000 | 408018.000 | - | 0.13% | - | 
| gcc.PASS | 9.45% | 152856.000 | 167301.000 | - | 0.04% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNRESOLVED | -80.60% | 67.000 | 13.000 | - | 0.00% | - | 
| libstdc++.UNRESOLVED | -75.00% | 16.000 | 4.000 | - | -20.00% | - | 
| TOTAL.UNRESOLVED | -71.11% | 90.000 | 26.000 | - | -3.70% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 11.28% | 389857.000 | 433815.000 | - | 0.13% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.bad | -43.90% | 41.000 | 23.000 | - | -4.17% | - | 
| gcc.bad | -8.25% | 388.000 | 356.000 | - | 7.55% | - | 
| TOTAL.bad | -4.79% | 480.000 | 457.000 | - | 5.54% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -4.79% | 480.000 | 457.000 | - | 5.54% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 17.09% | 14637.000 | 17138.000 | - | -0.08% | - | 
| g++.good | 12.32% | 212352.000 | 238518.000 | - | 0.21% | - | 
| TOTAL.good | 11.30% | 389377.000 | 433358.000 | - | 0.13% | - | 
| gcc.good | 9.43% | 162388.000 | 177702.000 | - | 0.04% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
Report Time: 0.21s