Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0fd455766e7f1bd7df328e104281b49a5268677f (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/1e3f78dbb328a2f2db8def241372cb947d9cb7eb (+ 1 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0fd455766e7f1bd7df328e104281b49a5268677f (unchanged) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=10c8c1cf4f94ed42c59015d7e972269724c451bf (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/5005aed8a7e728d028efb40e243ecfc2b4f3df3a (unchanged) |
regression | https://linaro.atlassian.net/browse/GNU-1150 |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_v8a_hard_eabi-build/345/ |
master-thumb_v8a_hard_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0345 (basepoints/gcc-14-08925-g1e3f78dbb32) | 2024-02-12T07:46:36 | 0:00:00 |
Previous | 0344 (basepoints/gcc-14-08924-gcc136a0bdcf) | 2024-02-11T15:32:56 | 0:00:00 |
Baseline | 0005 (5-changed-components) | 2023-08-03T03:04:36 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 16 |
Performance Improvements | 0 | 13 |
Added Tests | 17 | 20 |
Unchanged Tests | 748 | 716 |
Total Tests | 765 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | 595.48% | 177.000 | 1231.000 | - | 0.33% | - |
TOTAL.FAIL | 510.65% | 216.000 | 1319.000 | - | 0.30% | - |
g++.FAIL | 350.00% | 16.000 | 72.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 13.57% | 5713.000 | 6488.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | 7.71% | 17815.000 | 19189.000 | - | 0.00% | - |
g++.UNSUPPORTED | 5.04% | 11121.000 | 11682.000 | - | 0.00% | - |
libstdc++.UNSUPPORTED | 3.87% | 981.000 | 1019.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | 53.34% | 1211.000 | 1857.000 | - | 0.00% | - |
TOTAL.XFAIL | 28.19% | 2515.000 | 3224.000 | - | 0.00% | - |
libstdc++.XFAIL | 18.02% | 111.000 | 131.000 | - | 0.00% | - |
gcc.XFAIL | 3.60% | 1193.000 | 1236.000 | - | 0.00% | - |
Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | 40.00% | 10.000 | 14.000 | - | 0.00% | - |
TOTAL.XPASS | 10.26% | 39.000 | 43.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | 459.21% | 228.000 | 1275.000 | - | 0.31% | - |
TOTAL.bad | 368.14% | 295.000 | 1381.000 | - | 0.29% | - |
g++.bad | 230.77% | 26.000 | 86.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.FAIL | -30.43% | 23.000 | 16.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 16.36% | 13545.000 | 15761.000 | - | 0.00% | - |
g++.PASS | 10.65% | 200217.000 | 221549.000 | - | 0.00% | - |
TOTAL.PASS | 7.93% | 376203.000 | 406028.000 | - | 0.00% | - |
gcc.PASS | 3.86% | 162441.000 | 168718.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.UNRESOLVED | -87.50% | 16.000 | 2.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | -52.50% | 40.000 | 19.000 | - | 0.00% | - |
gcc.UNRESOLVED | -29.17% | 24.000 | 17.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.bad | -51.22% | 41.000 | 20.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.good | 15.54% | 14637.000 | 16911.000 | - | 0.00% | - |
g++.good | 10.60% | 212549.000 | 235088.000 | - | 0.00% | - |
TOTAL.good | 8.05% | 396533.000 | 428441.000 | - | 0.00% | - |
gcc.good | 4.19% | 169347.000 | 176442.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.42s