Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=518eb2b4511cdd5a54a8c96373c8b013f5d86391 (+ 49 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/038c0afa893f8cb2277ff44be3e2c09cfab4bc0c (+ 46 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8b8050d46d3fe19ab3cec1e709accd6519e506ae (+ 50 commits) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=322c7150b25ebd2c4c2bd4e3abbe0978f66f3737 (+ 12 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/005ad32358f12fe9313a4a01918a55e60d4f39e5 (+ 136 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/404/ | 
master-arm_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0404 (5-changed-components) | 2023-09-15T20:30:04 | 0:00:00 | 
| Previous | 0392 (basepoints/gcc-14-03841-gf1dd83b720e) | 2023-09-10T22:07:38 | 0:00:00 | 
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 5 | 11 | 
| Performance Improvements | 8 | 17 | 
| Added Tests | 17 | 17 | 
| Unchanged Tests | 915 | 900 | 
| Total Tests | 945 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 2.13% | 47.000 | 48.000 | - | -37.66% | - | 
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 1.01% | 993.000 | 1003.000 | - | 53.60% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 646.67% | 15.000 | 112.000 | - | 558.82% | - | 
| TOTAL.XFAIL | 3.85% | 2492.000 | 2588.000 | - | 28.56% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | 1.82% | 55.000 | 56.000 | - | -72.28% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.FAIL | -95.09% | 163.000 | 8.000 | - | -98.26% | - | 
| TOTAL.FAIL | -48.28% | 319.000 | 165.000 | - | -99.12% | - | 
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 1.59% | 13353.000 | 13565.000 | - | -0.51% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -95.09% | 163.000 | 8.000 | - | -99.95% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.bad | -96.88% | 320.000 | 10.000 | - | -98.42% | - | 
| TOTAL.bad | -60.35% | 512.000 | 203.000 | - | -99.45% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -60.20% | 510.000 | 203.000 | - | -99.42% | - | 
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.good | 2.22% | 14361.000 | 14680.000 | - | 2.63% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| libstdc++.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | -3.02% | 382336.000 | 370787.000 | - | 0.09% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 53.60% | 653.000 | 1003.000 | - | 1.01% | - | 
| gcc.UNSUPPORTED | 4.51% | 8256.000 | 8628.000 | - | 0.02% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 558.82% | 17.000 | 112.000 | - | 646.67% | - | 
| g++.XFAIL | 44.17% | 1055.000 | 1521.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 28.56% | 2013.000 | 2588.000 | - | 3.85% | - | 
| gcc.XFAIL | 3.92% | 919.000 | 955.000 | - | -0.10% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | 120.00% | 10.000 | 22.000 | - | 0.00% | - | 
| TOTAL.XPASS | 66.67% | 18.000 | 30.000 | - | 0.00% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -10.83% | 442374.000 | 394444.000 | - | 0.04% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | -2.73% | 405320.000 | 394241.000 | - | 0.12% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.12% | 18705.000 | 165.000 | - | -48.28% | - | 
| libstdc++.FAIL | -98.26% | 460.000 | 8.000 | - | -95.09% | - | 
| g++.FAIL | -42.33% | 189.000 | 109.000 | - | 0.00% | - | 
| gcc.FAIL | -37.66% | 77.000 | 48.000 | - | 2.13% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.PASS | 3.76% | 198496.000 | 205951.000 | - | 0.01% | - | 
| gcc.PASS | 1.51% | 149024.000 | 151271.000 | - | 0.07% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.95% | 16578.000 | 8.000 | - | -95.09% | - | 
| gcc.UNRESOLVED | -98.31% | 118.000 | 2.000 | - | 0.00% | - | 
| g++.UNRESOLVED | -95.97% | 149.000 | 6.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.45% | 37054.000 | 203.000 | - | -60.35% | - | 
| libstdc++.bad | -98.42% | 634.000 | 10.000 | - | -96.88% | - | 
| gcc.bad | -72.28% | 202.000 | 56.000 | - | 1.82% | - | 
| g++.bad | -60.63% | 348.000 | 137.000 | - | 0.00% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.42% | 35217.000 | 203.000 | - | -60.20% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.good | 3.78% | 210743.000 | 218707.000 | - | 0.01% | - | 
| libstdc++.good | 2.63% | 14304.000 | 14680.000 | - | 2.22% | - | 
| gcc.good | 1.68% | 158199.000 | 160854.000 | - | 0.07% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| libstdc++.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
Report Time: 0.21s