Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=fcf8f3237cbaa0f97e57a161d7354cdb89a1ffa4 (+ 35 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/33f83d3cd84f9876180a2e2a9d1ea082debdaa37 (+ 52 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=fcf8f3237cbaa0f97e57a161d7354cdb89a1ffa4 (+ 35 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=579064bf4d408e99ed7556f36a3050c7ee99dee6 (+ 2 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/02e16ab9f4f19c4bdd17c51952d70e2ded74c6bf (+ 62 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/643/ |
master-arm_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0643 (5-changed-components) | 2024-04-10T07:10:34 | 0:00:00 |
Previous | 0642 (basepoints/gcc-14-09874-gde82b0cf981) | 2024-04-08T20:26:55 | 0:00:00 |
Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 8 |
Performance Improvements | 6 | 19 |
Added Tests | 18 | 20 |
Unchanged Tests | 921 | 898 |
Total Tests | 945 |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gcc.FAIL | -8.51% | 47.000 | 43.000 | - | -44.16% | - |
TOTAL.FAIL | -3.85% | 104.000 | 100.000 | - | -99.47% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gcc.bad | -7.55% | 53.000 | 49.000 | - | -75.74% | - |
TOTAL.bad | -3.85% | 130.000 | 125.000 | - | -99.66% | - |
g++.bad | -1.82% | 55.000 | 54.000 | - | -84.48% | - |
Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | -3.10% | 129.000 | 125.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
gcc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.UNSUPPORTED | 63.40% | 653.000 | 1067.000 | - | 0.00% | - |
gcc.UNSUPPORTED | 12.91% | 8256.000 | 9322.000 | - | 0.01% | - |
TOTAL.UNSUPPORTED | 6.08% | 20971.000 | 22245.000 | - | 0.03% | - |
g++.UNSUPPORTED | 5.93% | 11192.000 | 11856.000 | - | 0.04% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 670.59% | 17.000 | 131.000 | - | 0.00% | - |
g++.XFAIL | 62.75% | 1055.000 | 1717.000 | - | 0.00% | - |
TOTAL.XFAIL | 39.34% | 2013.000 | 2805.000 | - | -0.04% | - |
gcc.XFAIL | 4.13% | 919.000 | 957.000 | - | -0.10% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -99.47% | 18705.000 | 100.000 | - | -3.85% | - |
libstdc++.FAIL | -96.52% | 460.000 | 16.000 | - | 0.00% | - |
g++.FAIL | -78.31% | 189.000 | 41.000 | - | 0.00% | - |
gcc.FAIL | -44.16% | 77.000 | 43.000 | - | -8.51% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 15.94% | 13634.000 | 15807.000 | - | 0.00% | - |
g++.PASS | 12.13% | 198496.000 | 222573.000 | - | 0.05% | - |
gcc.PASS | 6.39% | 149024.000 | 158552.000 | - | 0.01% | - |
TOTAL.PASS | 3.82% | 382336.000 | 396932.000 | - | 0.03% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -99.96% | 16578.000 | 7.000 | - | 0.00% | - |
g++.UNRESOLVED | -97.99% | 149.000 | 3.000 | - | 0.00% | - |
libstdc++.UNRESOLVED | -97.67% | 172.000 | 4.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | -99.66% | 37054.000 | 125.000 | - | -3.85% | - |
libstdc++.bad | -96.53% | 634.000 | 22.000 | - | 0.00% | - |
g++.bad | -84.48% | 348.000 | 54.000 | - | -1.82% | - |
gcc.bad | -75.74% | 202.000 | 49.000 | - | -7.55% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.good | 18.88% | 14304.000 | 17005.000 | - | 0.00% | - |
g++.good | 12.05% | 210743.000 | 236146.000 | - | 0.05% | - |
gcc.good | 6.72% | 158199.000 | 168831.000 | - | 0.01% | - |
TOTAL.good | 4.11% | 405320.000 | 421982.000 | - | 0.03% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
gcc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.35s