Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=896a639babe2d883467978abce7a4c55bc9f00ed (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/6987f16742bd4fc6bb8118b9efde52fb9169b327 (+ 8 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=896a639babe2d883467978abce7a4c55bc9f00ed (unchanged) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=7a89f7261dc22f2bc65bc5b4dd6ddd48171a2991 (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/dccbaf0cc0f1744ffd7562a3dc60e4fc99fd9d44 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m7_eabi-build/352/ |
master-thumb_m7_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0352 (basepoints/gcc-14-09172-g6987f16742b) | 2024-02-26T01:00:21 | 0:00:00 |
Previous | 0341 (4-changed-components) | 2024-02-12T17:11:27 | 0:00:00 |
Baseline | 0005 (5-changed-components) | 2023-08-03T00:00:40 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 16 |
Performance Improvements | 7 | 13 |
Added Tests | 17 | 20 |
Unchanged Tests | 741 | 716 |
Total Tests | 765 |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.FAIL | -24.39% | 82.000 | 62.000 | - | 106.67% | - |
TOTAL.FAIL | -1.43% | 1396.000 | 1376.000 | - | 897.10% | - |
Performance Improvements - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.XPASS | -28.57% | 14.000 | 10.000 | - | 25.00% | - |
TOTAL.XPASS | -25.00% | 16.000 | 12.000 | - | 20.00% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.bad | -24.24% | 99.000 | 75.000 | - | 82.93% | - |
TOTAL.bad | -1.69% | 1420.000 | 1396.000 | - | 730.95% | - |
Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | -1.69% | 1420.000 | 1396.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XPASS |
---|
gcc.XPASS |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | 1427.06% | 85.000 | 1298.000 | - | 0.00% | - |
TOTAL.FAIL | 897.10% | 138.000 | 1376.000 | - | -1.43% | - |
g++.FAIL | 106.67% | 30.000 | 62.000 | - | -24.39% | - |
Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNRESOLVED | 200.00% | 1.000 | 3.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 38.29% | 6689.000 | 9250.000 | - | 0.43% | - |
TOTAL.UNSUPPORTED | 4.19% | 21155.000 | 22042.000 | - | 0.30% | - |
libstdc++.UNSUPPORTED | 3.87% | 981.000 | 1019.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | 57.51% | 1179.000 | 1857.000 | - | 0.00% | - |
TOTAL.XFAIL | 38.05% | 2176.000 | 3004.000 | - | 0.00% | - |
libstdc++.XFAIL | 18.02% | 111.000 | 131.000 | - | 0.00% | - |
gcc.XFAIL | 14.67% | 886.000 | 1016.000 | - | 0.00% | - |
Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | 25.00% | 8.000 | 10.000 | - | -28.57% | - |
TOTAL.XPASS | 20.00% | 10.000 | 12.000 | - | -25.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | 1412.79% | 86.000 | 1301.000 | - | 0.00% | - |
TOTAL.bad | 730.95% | 168.000 | 1396.000 | - | -1.69% | - |
g++.bad | 82.93% | 41.000 | 75.000 | - | -24.24% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.FAIL | -30.43% | 23.000 | 16.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.PASS | 22.39% | 129983.000 | 159087.000 | - | 0.12% | - |
TOTAL.PASS | 18.95% | 333250.000 | 396401.000 | - | 0.10% | - |
g++.PASS | 16.77% | 189726.000 | 221549.000 | - | 0.09% | - |
libstdc++.PASS | 16.42% | 13541.000 | 15765.000 | - | 0.03% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.UNRESOLVED | -87.50% | 16.000 | 2.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | -60.00% | 20.000 | 8.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -12.70% | 13485.000 | 11773.000 | - | 0.21% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.bad | -51.22% | 41.000 | 20.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 23.11% | 137558.000 | 169353.000 | - | 0.13% | - |
TOTAL.good | 18.19% | 356581.000 | 421447.000 | - | 0.11% | - |
libstdc++.good | 15.59% | 14633.000 | 16915.000 | - | 0.02% | - |
g++.good | 15.06% | 204390.000 | 235179.000 | - | 0.10% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XPASS |
---|
gcc.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.35s