Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ef0f16ccf8c3f09a3e986329c1428789ef17f17f (unchanged) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/1f9bf6f372da48c75d42f2669ba92f3fd4370fda (+ 26 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f21e7f44e49682c849be3936b3b401276816846d (unchanged) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=55485616ba2afedca05da40f5cde59ee336b9f28 (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/55394dcbec8f0c29c30e792c102a0edd50a52bf4 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/416/ |
master-arm_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0416 (basepoints/gcc-14-04088-g1f9bf6f372d) | 2023-09-20T20:57:41 | 0:00:00 |
| Previous | 0440 (5-changed-components) | 2023-10-27T07:07:40 | 0:00:00 |
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 9 | 11 |
| Performance Improvements | 2 | 18 |
| Added Tests | 17 | 17 |
| Unchanged Tests | 917 | 899 |
| Total Tests | 945 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | 7.92% | 101.000 | 109.000 | - | -42.33% | - |
| TOTAL.FAIL | 5.62% | 160.000 | 169.000 | - | -99.10% | - |
| gcc.FAIL | 2.13% | 47.000 | 48.000 | - | -37.66% | - |
| Performance Regressions - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.PASS | -1.08% | 208197.000 | 205951.000 | - | 3.76% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.bad | 5.38% | 130.000 | 137.000 | - | -60.63% | - |
| TOTAL.bad | 4.02% | 199.000 | 207.000 | - | -99.44% | - |
| gcc.bad | 1.82% | 55.000 | 56.000 | - | -72.28% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 4.02% | 199.000 | 207.000 | - | -99.41% | - |
| Performance Regressions - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.good | -1.05% | 221032.000 | 218707.000 | - | 3.78% | - |
| Performance Improvements - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.XPASS | -4.35% | 23.000 | 22.000 | - | 120.00% | - |
| TOTAL.XPASS | -3.23% | 31.000 | 30.000 | - | 66.67% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -2.55% | 382336.000 | 372579.000 | - | -0.95% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 61.10% | 653.000 | 1052.000 | - | -0.19% | - |
| gcc.UNSUPPORTED | 4.51% | 8256.000 | 8628.000 | - | -0.52% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 670.59% | 17.000 | 131.000 | - | 0.00% | - |
| g++.XFAIL | 44.17% | 1055.000 | 1521.000 | - | 0.00% | - |
| TOTAL.XFAIL | 29.51% | 2013.000 | 2607.000 | - | 0.04% | - |
| gcc.XFAIL | 3.92% | 919.000 | 955.000 | - | 0.10% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | 120.00% | 10.000 | 22.000 | - | -4.35% | - |
| TOTAL.XPASS | 66.67% | 18.000 | 30.000 | - | -3.23% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -10.41% | 442374.000 | 396308.000 | - | -0.92% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | -2.27% | 405320.000 | 396101.000 | - | -0.93% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.10% | 18705.000 | 169.000 | - | 5.62% | - |
| libstdc++.FAIL | -97.39% | 460.000 | 12.000 | - | 0.00% | - |
| g++.FAIL | -42.33% | 189.000 | 109.000 | - | 7.92% | - |
| gcc.FAIL | -37.66% | 77.000 | 48.000 | - | 2.13% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 12.62% | 13634.000 | 15354.000 | - | -0.14% | - |
| g++.PASS | 3.76% | 198496.000 | 205951.000 | - | -1.08% | - |
| gcc.PASS | 1.51% | 149024.000 | 151274.000 | - | -0.86% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.95% | 16578.000 | 8.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -98.31% | 118.000 | 2.000 | - | 0.00% | - |
| g++.UNRESOLVED | -95.97% | 149.000 | 6.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.44% | 37054.000 | 207.000 | - | 4.02% | - |
| libstdc++.bad | -97.79% | 634.000 | 14.000 | - | 0.00% | - |
| gcc.bad | -72.28% | 202.000 | 56.000 | - | 1.82% | - |
| g++.bad | -60.63% | 348.000 | 137.000 | - | 5.38% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.41% | 35217.000 | 207.000 | - | 4.02% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 15.61% | 14304.000 | 16537.000 | - | -0.14% | - |
| g++.good | 3.78% | 210743.000 | 218707.000 | - | -1.05% | - |
| gcc.good | 1.68% | 158199.000 | 160857.000 | - | -0.84% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
Report Time: 0.20s