Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=06360a5cbd9b3fbe177aa5892ce26dcda6960fb5 (+ 119 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/0e850eff58539fb79483664962fac6c46d65c79d (+ 227 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=06360a5cbd9b3fbe177aa5892ce26dcda6960fb5 (+ 119 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=06aa5a751682118ef1d7f2456f8937b4ac181fac (+ 15 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/7489f7f3f81dcb776df8c1b9a9db281fc21bf05f (+ 451 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m55_hard_eabi-build/352/ |
master-thumb_m55_hard_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0352 (5-changed-components) | 2024-03-01T09:59:53 | 0:00:00 |
| Previous | 0329 (basepoints/gcc-14-08680-g2f14c0dbb789) | 2024-02-01T19:48:58 | 0:00:00 |
| Baseline | 0004 (5-changed-components) | 2023-08-02T19:43:22 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 15 |
| Performance Improvements | 8 | 15 |
| Added Tests | 16 | 16 |
| Unchanged Tests | 739 | 719 |
| Total Tests | 765 |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 1.44% | 9128.000 | 9259.000 | - | 7.51% | - |
| TOTAL.UNSUPPORTED | 1.12% | 21831.000 | 22075.000 | - | 6.43% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | -27.27% | 99.000 | 72.000 | - | 111.76% | - |
| TOTAL.FAIL | -2.55% | 1450.000 | 1413.000 | - | 277.81% | - |
| Performance Improvements - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.XPASS | -28.57% | 14.000 | 10.000 | - | 0.00% | - |
| TOTAL.XPASS | -20.00% | 20.000 | 16.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.bad | -26.72% | 116.000 | 85.000 | - | 66.67% | - |
| TOTAL.bad | -2.75% | 1489.000 | 1448.000 | - | 201.67% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -2.75% | 1489.000 | 1448.000 | - | 201.67% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -57.14% | 7.000 | 3.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.FAIL | 317.35% | 317.000 | 1323.000 | - | -0.75% | - |
| TOTAL.FAIL | 277.81% | 374.000 | 1413.000 | - | -2.55% | - |
| g++.FAIL | 111.76% | 34.000 | 72.000 | - | -27.27% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 7.51% | 8612.000 | 9259.000 | - | 1.44% | - |
| TOTAL.UNSUPPORTED | 6.43% | 20741.000 | 22075.000 | - | 1.12% | - |
| g++.UNSUPPORTED | 5.80% | 11148.000 | 11795.000 | - | 0.94% | - |
| libstdc++.UNSUPPORTED | 4.08% | 981.000 | 1021.000 | - | 0.29% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | 59.65% | 1083.000 | 1729.000 | - | 0.23% | - |
| TOTAL.XFAIL | 34.06% | 2114.000 | 2834.000 | - | 0.18% | - |
| libstdc++.XFAIL | 18.02% | 111.000 | 131.000 | - | 0.00% | - |
| gcc.XFAIL | 5.87% | 920.000 | 974.000 | - | 0.10% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.bad | 245.62% | 388.000 | 1341.000 | - | -0.74% | - |
| TOTAL.bad | 201.67% | 480.000 | 1448.000 | - | -2.75% | - |
| g++.bad | 66.67% | 51.000 | 85.000 | - | -26.72% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 201.67% | 480.000 | 1448.000 | - | -2.75% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | -21.74% | 23.000 | 18.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 17.42% | 13545.000 | 15904.000 | - | 0.97% | - |
| g++.PASS | 10.95% | 200121.000 | 222042.000 | - | 0.79% | - |
| TOTAL.PASS | 10.01% | 366522.000 | 403207.000 | - | 0.77% | - |
| gcc.PASS | 8.12% | 152856.000 | 165261.000 | - | 0.74% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNRESOLVED | -87.50% | 16.000 | 2.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -79.10% | 67.000 | 14.000 | - | 0.00% | - |
| TOTAL.UNRESOLVED | -78.89% | 90.000 | 19.000 | - | 0.00% | - |
| g++.UNRESOLVED | -57.14% | 7.000 | 3.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 10.19% | 389857.000 | 429564.000 | - | 0.78% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.bad | -46.34% | 41.000 | 22.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 16.53% | 14637.000 | 17056.000 | - | 0.92% | - |
| g++.good | 10.93% | 212352.000 | 235566.000 | - | 0.79% | - |
| TOTAL.good | 9.95% | 389377.000 | 428116.000 | - | 0.79% | - |
| gcc.good | 8.07% | 162388.000 | 175494.000 | - | 0.77% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
Report Time: 0.19s