Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=4199cf1e152daab0460f08cc7dbd1f727ac3e4cc (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/465b9c51f5c79ce3fbb36f1abc7194b39ad9cae7 (+ 58 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=4199cf1e152daab0460f08cc7dbd1f727ac3e4cc (unchanged) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=bfb68a9e6e43bb6a7fbbaca3e1e18f6244eab6a3 (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/5d1fc614413b10dd94858b07a1b2e26b1aa0296c (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m33_eabi-build/362/ |
master-thumb_m33_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0362 (basepoints/gcc-14-08886-g465b9c51f5c) | 2024-02-08T16:16:44 | 0:00:00 |
Previous | 0360 (3-changed-components) | 2024-02-07T15:41:05 | 0:00:00 |
Baseline | 0193 (5-changed-components) | 2023-10-18T15:23:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 3 | 12 |
Performance Improvements | 4 | 15 |
Added Tests | 12 | 15 |
Unchanged Tests | 746 | 723 |
Total Tests | 765 |
Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
libstdc++.bad | 160.00% | 20.000 | 52.000 | - | 271.43% | - |
TOTAL.bad | 1.47% | 1430.000 | 1451.000 | - | 271.10% | - |
Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.flaky | 110.00% | 10.000 | 21.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.FAIL | -6.45% | 93.000 | 87.000 | - | -15.53% | - |
Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.UNRESOLVED | -66.67% | 9.000 | 3.000 | - | -57.14% | - |
TOTAL.UNRESOLVED | -42.86% | 14.000 | 8.000 | - | -27.27% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.bad | -9.48% | 116.000 | 105.000 | - | -21.05% | - |
Added Tests - ERROR |
---|
g++.ERROR |
gcc.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
gcc.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XPASS |
---|
gcc.XPASS |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | 440.17% | 239.000 | 1291.000 | - | 0.00% | - |
TOTAL.FAIL | 293.79% | 354.000 | 1394.000 | - | -0.43% | - |
libstdc++.FAIL | 33.33% | 12.000 | 16.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 4.67% | 8863.000 | 9277.000 | - | 0.25% | - |
TOTAL.UNSUPPORTED | 4.10% | 21138.000 | 22005.000 | - | 0.14% | - |
g++.UNSUPPORTED | 3.98% | 11261.000 | 11709.000 | - | 0.07% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | 10.76% | 1673.000 | 1853.000 | - | 0.00% | - |
TOTAL.XFAIL | 7.03% | 2803.000 | 3000.000 | - | 0.00% | - |
gcc.XFAIL | 1.70% | 999.000 | 1016.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | 430.33% | 244.000 | 1294.000 | - | 0.00% | - |
libstdc++.bad | 271.43% | 14.000 | 52.000 | - | 160.00% | - |
TOTAL.bad | 271.10% | 391.000 | 1451.000 | - | 1.47% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -15.53% | 103.000 | 87.000 | - | -6.45% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.PASS | 6.75% | 206412.000 | 220345.000 | - | 0.02% | - |
TOTAL.PASS | 6.26% | 376218.000 | 399771.000 | - | 0.02% | - |
gcc.PASS | 6.05% | 154328.000 | 163668.000 | - | 0.01% | - |
libstdc++.PASS | 1.81% | 15478.000 | 15758.000 | - | -0.02% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNRESOLVED | -57.14% | 7.000 | 3.000 | - | -66.67% | - |
TOTAL.UNRESOLVED | -27.27% | 11.000 | 8.000 | - | -42.86% | - |
gcc.UNRESOLVED | -25.00% | 4.000 | 3.000 | - | 0.00% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | -39.13% | 23.000 | 14.000 | - | 0.00% | - |
TOTAL.XPASS | -38.46% | 26.000 | 16.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -21.05% | 133.000 | 105.000 | - | -9.48% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | 6.64% | 219346.000 | 233907.000 | - | 0.02% | - |
TOTAL.good | 6.15% | 400159.000 | 424776.000 | - | 0.02% | - |
gcc.good | 5.95% | 164190.000 | 173961.000 | - | 0.03% | - |
libstdc++.good | 1.71% | 16623.000 | 16908.000 | - | -0.02% | - |
Added Tests - ERROR |
---|
g++.ERROR |
gcc.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
gcc.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XPASS |
---|
gcc.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.23s