Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=d34efcdf4be0e45b604eb8f731bc2c1ba2d53dbc (+ 15 commits) |
| git_gcc | https://gcc.gnu.org/git/gcc.git (eabba7be040e81690332070873d59d23e8c93e11) (unchanged) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=d34efcdf4be0e45b604eb8f731bc2c1ba2d53dbc (+ 15 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=f36442cd598443cde0e1bf82a12cede05ec52c5e (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/a9cd5bc6399a80fcf233ed0fffe6067b731227d8 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m7_hard_eabi-build/374/ |
master-thumb_m7_hard_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0374 (2-changed-components) | 2025-04-14T10:10:47 | 0:00:00 |
| Previous | 0387 (basepoints/gcc-16-00016-g6808f74b4f0) | 2025-04-28T22:54:27 | 0:00:00 |
| Baseline | 0002 (5-changed-components) | 2024-04-16T12:17:35 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 7 |
| Performance Improvements | 5 | 23 |
| Added Tests | 19 | 19 |
| Unchanged Tests | 741 | 716 |
| Total Tests | 765 |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -16.67% | 6.000 | 5.000 | - | -54.55% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.bad | -8.70% | 23.000 | 21.000 | - | -12.50% | - |
| TOTAL.bad | -2.40% | 167.000 | 163.000 | - | -54.21% | - |
| gcc.bad | -1.57% | 127.000 | 125.000 | - | -53.87% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -1.21% | 165.000 | 163.000 | - | -54.21% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - XPASS |
|---|
| gcc.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.PASS | -4.00% | 222594.000 | 213696.000 | - | -0.01% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 9.11% | 9363.000 | 10216.000 | - | 0.00% | - |
| libstdc++.UNSUPPORTED | 1.46% | 1025.000 | 1040.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 3.82% | 131.000 | 136.000 | - | 0.00% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -1.92% | 424574.000 | 416437.000 | - | -0.01% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.good | -7.84% | 236316.000 | 217783.000 | - | -0.01% | - |
| TOTAL.good | -1.87% | 424218.000 | 416274.000 | - | -0.01% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | -73.33% | 45.000 | 12.000 | - | 0.00% | - |
| TOTAL.FAIL | -53.75% | 333.000 | 154.000 | - | -0.65% | - |
| gcc.FAIL | -53.70% | 270.000 | 125.000 | - | -0.79% | - |
| libstdc++.FAIL | -5.56% | 18.000 | 17.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.PASS | 5.61% | 160445.000 | 169439.000 | - | 0.00% | - |
| libstdc++.PASS | 4.63% | 15922.000 | 16659.000 | - | -0.04% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -54.55% | 11.000 | 5.000 | - | -16.67% | - |
| g++.UNRESOLVED | -50.00% | 6.000 | 3.000 | - | 0.00% | - |
| libstdc++.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -78.46% | 11865.000 | 2556.000 | - | -0.12% | - |
| TOTAL.UNSUPPORTED | -37.93% | 22253.000 | 13812.000 | - | -0.02% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | -17.56% | 1857.000 | 1531.000 | - | 0.00% | - |
| TOTAL.XFAIL | -11.19% | 3004.000 | 2668.000 | - | 0.00% | - |
| gcc.XFAIL | -1.48% | 1016.000 | 1001.000 | - | 0.00% | - |
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
| TOTAL.XPASS | -66.67% | 12.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -72.13% | 61.000 | 17.000 | - | 0.00% | - |
| TOTAL.bad | -54.21% | 356.000 | 163.000 | - | -2.40% | - |
| gcc.bad | -53.87% | 271.000 | 125.000 | - | -1.57% | - |
| libstdc++.bad | -12.50% | 24.000 | 21.000 | - | -8.70% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -54.21% | 356.000 | 163.000 | - | -1.21% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.good | 5.76% | 170824.000 | 180656.000 | - | 0.00% | - |
| libstdc++.good | 4.43% | 17078.000 | 17835.000 | - | -0.03% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - XPASS |
|---|
| gcc.XPASS |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.19s