Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=94dd9fb7482cc292f6ea7e641340563ca5536fcc (+ 21 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/f8f68c4ca622a24c2e8cf2b5f2f9fdcd47a7b369 (+ 92 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=94dd9fb7482cc292f6ea7e641340563ca5536fcc (+ 21 commits) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=6604db8b80bd8c5aed4673ade49f768b9f51898b (+ 3 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/c5ffd16ba4c8fd3601742cc9d2b3cff03995dd5d (+ 20 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/103/ | 
master-arm_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0103 (5-changed-components) | 2023-06-20T03:14:11 | 0:00:00 | 
| Previous | 0088 (5-changed-components) | 2023-06-16T21:54:05 | 0:00:00 | 
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 26 | 25 | 
| Performance Improvements | 2 | 2 | 
| Added Tests | 16 | 16 | 
| Unchanged Tests | 901 | 902 | 
| Total Tests | 945 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 26938.46% | 78.000 | 21090.000 | - | 27289.61% | - | 
| g++.FAIL | 5781.25% | 192.000 | 11292.000 | - | 5874.60% | - | 
| TOTAL.FAIL | 4910.97% | 729.000 | 36530.000 | - | 95.30% | - | 
| libstdc++.FAIL | 803.70% | 459.000 | 4148.000 | - | 801.74% | - | 
| Performance Regressions - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | -65.94% | 13638.000 | 4645.000 | - | -65.93% | - | 
| gcc.PASS | -29.11% | 149155.000 | 105735.000 | - | -29.05% | - | 
| TOTAL.PASS | -20.40% | 361420.000 | 287675.000 | - | -24.76% | - | 
| g++.PASS | -10.74% | 198627.000 | 177295.000 | - | -10.68% | - | 
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.UNRESOLVED | 16234.75% | 118.000 | 19275.000 | - | 16234.75% | - | 
| TOTAL.UNRESOLVED | 7492.48% | 439.000 | 33331.000 | - | 101.06% | - | 
| g++.UNRESOLVED | 6580.54% | 149.000 | 9954.000 | - | 6580.54% | - | 
| libstdc++.UNRESOLVED | 2284.88% | 172.000 | 4102.000 | - | 2284.88% | - | 
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 70.18% | 654.000 | 1113.000 | - | 70.44% | - | 
| gcc.UNSUPPORTED | 4.97% | 8256.000 | 8666.000 | - | 4.97% | - | 
| TOTAL.UNSUPPORTED | 4.49% | 20120.000 | 21024.000 | - | 0.25% | - | 
| Performance Regressions - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.XPASS | 33.33% | 6.000 | 8.000 | - | 33.33% | - | 
| Performance Regressions - all | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.all | -1.08% | 384726.000 | 380557.000 | - | -13.97% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | 19788.67% | 203.000 | 40374.000 | - | 19887.13% | - | 
| g++.bad | 5955.84% | 351.000 | 21256.000 | - | 6008.05% | - | 
| TOTAL.bad | 5787.11% | 1187.000 | 69880.000 | - | 88.59% | - | 
| libstdc++.bad | 1203.32% | 633.000 | 8250.000 | - | 1201.26% | - | 
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 6233.48% | 1102.000 | 69795.000 | - | 98.19% | - | 
| Performance Regressions - good | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.good | -59.72% | 14309.000 | 5764.000 | - | -59.70% | - | 
| gcc.good | -27.17% | 158330.000 | 115318.000 | - | -27.11% | - | 
| TOTAL.good | -19.00% | 383539.000 | 310677.000 | - | -23.35% | - | 
| g++.good | -10.10% | 210900.000 | 189595.000 | - | -10.03% | - | 
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | -64.71% | 17.000 | 6.000 | - | -64.71% | - | 
| TOTAL.XFAIL | -1.05% | 1999.000 | 1978.000 | - | -1.74% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Added Tests - XPASS | 
|---|
| libstdc++.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 27289.61% | 77.000 | 21090.000 | - | 26938.46% | - | 
| g++.FAIL | 5874.60% | 189.000 | 11292.000 | - | 5781.25% | - | 
| libstdc++.FAIL | 801.74% | 460.000 | 4148.000 | - | 803.70% | - | 
| TOTAL.FAIL | 95.30% | 18705.000 | 36530.000 | - | 4910.97% | - | 
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | -65.93% | 13634.000 | 4645.000 | - | -65.94% | - | 
| gcc.PASS | -29.05% | 149024.000 | 105735.000 | - | -29.11% | - | 
| TOTAL.PASS | -24.76% | 382336.000 | 287675.000 | - | -20.40% | - | 
| g++.PASS | -10.68% | 198496.000 | 177295.000 | - | -10.74% | - | 
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNRESOLVED | 16234.75% | 118.000 | 19275.000 | - | 16234.75% | - | 
| g++.UNRESOLVED | 6580.54% | 149.000 | 9954.000 | - | 6580.54% | - | 
| libstdc++.UNRESOLVED | 2284.88% | 172.000 | 4102.000 | - | 2284.88% | - | 
| TOTAL.UNRESOLVED | 101.06% | 16578.000 | 33331.000 | - | 7492.48% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 70.44% | 653.000 | 1113.000 | - | 70.18% | - | 
| gcc.UNSUPPORTED | 4.97% | 8256.000 | 8666.000 | - | 4.97% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.XPASS | 33.33% | 6.000 | 8.000 | - | 33.33% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -13.97% | 442374.000 | 380557.000 | - | -1.08% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.bad | 19887.13% | 202.000 | 40374.000 | - | 19788.67% | - | 
| g++.bad | 6008.05% | 348.000 | 21256.000 | - | 5955.84% | - | 
| libstdc++.bad | 1201.26% | 634.000 | 8250.000 | - | 1203.32% | - | 
| TOTAL.bad | 88.59% | 37054.000 | 69880.000 | - | 5787.11% | - | 
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 98.19% | 35217.000 | 69795.000 | - | 6233.48% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | -59.70% | 14304.000 | 5764.000 | - | -59.72% | - | 
| gcc.good | -27.11% | 158199.000 | 115318.000 | - | -27.17% | - | 
| TOTAL.good | -23.35% | 405320.000 | 310677.000 | - | -19.00% | - | 
| g++.good | -10.03% | 210743.000 | 189595.000 | - | -10.10% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | -64.71% | 17.000 | 6.000 | - | -64.71% | - | 
| TOTAL.XFAIL | -1.74% | 2013.000 | 1978.000 | - | -1.05% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Added Tests - XPASS | 
|---|
| libstdc++.XPASS | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.21s