Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6497a01d1d38ca033188702068f38cf6dad75d84 (unchanged) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/6bf66276e3e41d5d92f7b7260e98b6a111653805 (+ 142 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6497a01d1d38ca033188702068f38cf6dad75d84 (unchanged) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=97b1f4db067cc98a0e059c3a4952a1f1f64d984e (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/29b5d70cb70574b499517ec9e9f80dea496a3cc0 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_v8a_hard_eabi-build/256/ |
master-thumb_v8a_hard_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0256 (basepoints/gcc-14-05759-g6bf66276e3e4) | 2023-12-02T00:06:03 | 0:00:00 |
| Previous | 0237 (5-changed-components) | 2023-11-19T10:21:53 | 0:00:00 |
| Baseline | 0005 (5-changed-components) | 2023-08-03T03:04:36 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 7 | 18 |
| Performance Improvements | 2 | 13 |
| Added Tests | 18 | 18 |
| Unchanged Tests | 738 | 716 |
| Total Tests | 765 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 7.69% | 13.000 | 14.000 | - | -39.13% | - |
| gcc.FAIL | 1.91% | 209.000 | 213.000 | - | 20.34% | - |
| Performance Regressions - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.XPASS | 3.70% | 27.000 | 28.000 | - | 3.70% | - |
| TOTAL.XPASS | 1.92% | 52.000 | 53.000 | - | 35.90% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.bad | 6.67% | 15.000 | 16.000 | - | -60.98% | - |
| gcc.bad | 1.57% | 254.000 | 258.000 | - | 13.16% | - |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 8.57% | 35.000 | 38.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | -6.80% | 103.000 | 96.000 | - | 500.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.bad | -5.56% | 126.000 | 119.000 | - | 357.69% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | 500.00% | 16.000 | 96.000 | - | -6.80% | - |
| TOTAL.FAIL | 49.54% | 216.000 | 323.000 | - | -0.62% | - |
| gcc.FAIL | 20.34% | 177.000 | 213.000 | - | 1.91% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 9.42% | 5713.000 | 6251.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | 4.16% | 17815.000 | 18556.000 | - | 0.00% | - |
| libstdc++.UNSUPPORTED | 3.47% | 981.000 | 1015.000 | - | 0.00% | - |
| g++.UNSUPPORTED | 1.52% | 11121.000 | 11290.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | 37.65% | 1211.000 | 1667.000 | - | 0.00% | - |
| TOTAL.XFAIL | 20.40% | 2515.000 | 3028.000 | - | 0.07% | - |
| libstdc++.XFAIL | 18.02% | 111.000 | 131.000 | - | 0.00% | - |
| gcc.XFAIL | 3.10% | 1193.000 | 1230.000 | - | 0.16% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | 130.00% | 10.000 | 23.000 | - | 0.00% | - |
| TOTAL.XPASS | 35.90% | 39.000 | 53.000 | - | 1.92% | - |
| gcc.XPASS | 3.70% | 27.000 | 28.000 | - | 3.70% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | 357.69% | 26.000 | 119.000 | - | -5.56% | - |
| TOTAL.bad | 33.22% | 295.000 | 393.000 | - | -0.51% | - |
| gcc.bad | 13.16% | 228.000 | 258.000 | - | 1.57% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 33.22% | 295.000 | 393.000 | - | -0.25% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | -39.13% | 23.000 | 14.000 | - | 7.69% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 15.15% | 13545.000 | 15597.000 | - | 0.08% | - |
| g++.PASS | 4.37% | 200217.000 | 208973.000 | - | -0.00% | - |
| TOTAL.PASS | 3.58% | 376203.000 | 389677.000 | - | 0.25% | - |
| gcc.PASS | 1.64% | 162441.000 | 165107.000 | - | 0.59% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -57.50% | 40.000 | 17.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -29.17% | 24.000 | 17.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.74% | 396828.000 | 411654.000 | - | 0.24% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.bad | -60.98% | 41.000 | 16.000 | - | 6.67% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 14.39% | 14637.000 | 16743.000 | - | 0.07% | - |
| g++.good | 4.41% | 212549.000 | 221930.000 | - | -0.00% | - |
| TOTAL.good | 3.71% | 396533.000 | 411261.000 | - | 0.24% | - |
| gcc.good | 1.91% | 169347.000 | 172588.000 | - | 0.57% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
Report Time: 0.20s