Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=827f39f7e5d0c208275482cec979b9b5592c4aa8 (+ 31 commits) |
git_gcc | https://gcc.gnu.org/git/gcc.git (3b1bd1fdcd241dd1e5b706b6937400d74ca43146) (+ 38 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=674d48567300d29db5f9759a78d987333b914d68 (+ 32 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=1d97f8aa43851df24c88c1d3f32071b1c16f0e0d (+ 4 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/825b96dbcee23d134b691fc75618b59c5f53da32 (+ 223 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m3_softfp_eabi-build/350/ |
master-thumb_m3_softfp_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0350 (5-changed-components) | 2025-03-09T14:20:05 | 0:00:00 |
Previous | 0349 (basepoints/gcc-15-07907-gdff05929451) | 2025-03-07T20:01:21 | 0:00:00 |
Baseline | 0003 (4-changed-components) | 2024-04-15T15:07:21 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 7 |
Performance Improvements | 0 | 24 |
Added Tests | 16 | 16 |
Unchanged Tests | 749 | 718 |
Total Tests | 765 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
g++.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XPASS |
---|
gcc.XPASS |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.PASS | -4.58% | 222519.000 | 212328.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 9.05% | 9670.000 | 10545.000 | - | 0.01% | - |
libstdc++.UNSUPPORTED | 1.27% | 1025.000 | 1038.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 3.82% | 131.000 | 136.000 | - | 0.00% | - |
Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.all | -2.42% | 423360.000 | 413107.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -8.40% | 236249.000 | 216396.000 | - | -0.00% | - |
TOTAL.good | -2.38% | 423006.000 | 412949.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -72.22% | 54.000 | 15.000 | - | 0.00% | - |
TOTAL.FAIL | -52.12% | 307.000 | 147.000 | - | 0.00% | - |
gcc.FAIL | -51.06% | 235.000 | 115.000 | - | 0.00% | - |
libstdc++.FAIL | -5.56% | 18.000 | 17.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.PASS | 5.30% | 159009.000 | 167440.000 | - | 0.01% | - |
libstdc++.PASS | 3.06% | 15922.000 | 16409.000 | - | 0.01% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNRESOLVED | -96.00% | 25.000 | 1.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | -82.86% | 35.000 | 6.000 | - | 0.00% | - |
g++.UNRESOLVED | -50.00% | 6.000 | 3.000 | - | 0.00% | - |
libstdc++.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -78.58% | 11873.000 | 2543.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -37.41% | 22568.000 | 14126.000 | - | 0.01% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | -17.88% | 1857.000 | 1525.000 | - | -0.65% | - |
TOTAL.XFAIL | -11.45% | 2988.000 | 2646.000 | - | -0.53% | - |
gcc.XFAIL | -1.50% | 1000.000 | 985.000 | - | -0.40% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
TOTAL.XPASS | -66.67% | 12.000 | 4.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -71.43% | 70.000 | 20.000 | - | 0.00% | - |
TOTAL.bad | -55.37% | 354.000 | 158.000 | - | 0.00% | - |
gcc.bad | -55.00% | 260.000 | 117.000 | - | 0.00% | - |
libstdc++.bad | -12.50% | 24.000 | 21.000 | - | 0.00% | - |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -55.65% | 354.000 | 157.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 5.48% | 169679.000 | 178970.000 | - | 0.01% | - |
libstdc++.good | 2.96% | 17078.000 | 17583.000 | - | 0.01% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
g++.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XPASS |
---|
gcc.XPASS |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.34s