Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0d1d25671598eed4fdeab09d0ef987c12afce21c (+ 251 commits) |
| git_gcc | https://gcc.gnu.org/git/gcc.git (95e23e74ccb1fe7decf916c12e74486b692372cd) (+ 114 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0d1d25671598eed4fdeab09d0ef987c12afce21c (+ 251 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=a942476236b5e39bf30c533d08df7392e326a4c6 (+ 18 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/825b96dbcee23d134b691fc75618b59c5f53da32 (+ 625 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_v8a_hard_eabi-build/729/ |
master-thumb_v8a_hard_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0729 (5-changed-components) | 2025-02-22T20:22:33 | 0:00:00 |
| Previous | 0680 (basepoints/gcc-15-06361-g87f97ffba93) | 2024-12-15T20:12:26 | 0:00:00 |
| Baseline | 0005 (5-changed-components) | 2023-08-03T03:04:36 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 3 | 6 |
| Performance Improvements | 17 | 25 |
| Added Tests | 16 | 16 |
| Unchanged Tests | 729 | 718 |
| Total Tests | 765 |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | 1.73% | 2427.000 | 2469.000 | - | -77.80% | - |
| TOTAL.UNSUPPORTED | 1.16% | 10768.000 | 10893.000 | - | -38.85% | - |
| gcc.UNSUPPORTED | 1.09% | 7306.000 | 7386.000 | - | 29.28% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | -86.36% | 22.000 | 3.000 | - | -81.25% | - |
| TOTAL.FAIL | -39.34% | 122.000 | 74.000 | - | -65.74% | - |
| gcc.FAIL | -33.33% | 81.000 | 54.000 | - | -69.49% | - |
| libstdc++.FAIL | -10.53% | 19.000 | 17.000 | - | -26.09% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.PASS | 1.98% | 208097.000 | 212221.000 | - | 6.00% | - |
| TOTAL.PASS | 1.21% | 402698.000 | 407590.000 | - | 8.34% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.UNRESOLVED | -40.00% | 5.000 | 3.000 | - | -81.25% | - |
| TOTAL.UNRESOLVED | -23.08% | 26.000 | 20.000 | - | -50.00% | - |
| gcc.UNRESOLVED | -19.05% | 21.000 | 17.000 | - | -29.17% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 1.19% | 416533.000 | 421486.000 | - | 6.21% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.bad | -79.17% | 24.000 | 5.000 | - | -80.77% | - |
| TOTAL.bad | -30.00% | 180.000 | 126.000 | - | -57.29% | - |
| gcc.bad | -23.85% | 130.000 | 99.000 | - | -56.58% | - |
| libstdc++.bad | -15.38% | 26.000 | 22.000 | - | -46.34% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -30.17% | 179.000 | 125.000 | - | -57.63% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.good | 1.96% | 212056.000 | 216213.000 | - | 1.72% | - |
| TOTAL.good | 1.20% | 416353.000 | 421360.000 | - | 6.26% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| g++.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 29.28% | 5713.000 | 7386.000 | - | 1.09% | - |
| libstdc++.UNSUPPORTED | 5.81% | 981.000 | 1038.000 | - | 0.29% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | 25.76% | 1211.000 | 1523.000 | - | -0.59% | - |
| libstdc++.XFAIL | 22.52% | 111.000 | 136.000 | - | 0.00% | - |
| TOTAL.XFAIL | 14.39% | 2515.000 | 2877.000 | - | -0.35% | - |
| gcc.XFAIL | 2.10% | 1193.000 | 1218.000 | - | -0.08% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | -81.25% | 16.000 | 3.000 | - | -86.36% | - |
| gcc.FAIL | -69.49% | 177.000 | 54.000 | - | -33.33% | - |
| TOTAL.FAIL | -65.74% | 216.000 | 74.000 | - | -39.34% | - |
| libstdc++.FAIL | -26.09% | 23.000 | 17.000 | - | -10.53% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 20.93% | 13545.000 | 16380.000 | - | 0.48% | - |
| gcc.PASS | 10.19% | 162441.000 | 178989.000 | - | 0.39% | - |
| TOTAL.PASS | 8.34% | 376203.000 | 407590.000 | - | 1.21% | - |
| g++.PASS | 6.00% | 200217.000 | 212221.000 | - | 1.98% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNRESOLVED | -81.25% | 16.000 | 3.000 | - | -40.00% | - |
| TOTAL.UNRESOLVED | -50.00% | 40.000 | 20.000 | - | -23.08% | - |
| gcc.UNRESOLVED | -29.17% | 24.000 | 17.000 | - | -19.05% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -77.80% | 11121.000 | 2469.000 | - | 1.73% | - |
| TOTAL.UNSUPPORTED | -38.85% | 17815.000 | 10893.000 | - | 1.16% | - |
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
| TOTAL.XPASS | -20.51% | 39.000 | 31.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 6.21% | 396828.000 | 421486.000 | - | 1.19% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -80.77% | 26.000 | 5.000 | - | -79.17% | - |
| TOTAL.bad | -57.29% | 295.000 | 126.000 | - | -30.00% | - |
| gcc.bad | -56.58% | 228.000 | 99.000 | - | -23.85% | - |
| libstdc++.bad | -46.34% | 41.000 | 22.000 | - | -15.38% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -57.63% | 295.000 | 125.000 | - | -30.17% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 19.93% | 14637.000 | 17554.000 | - | 0.47% | - |
| gcc.good | 10.77% | 169347.000 | 187593.000 | - | 0.41% | - |
| TOTAL.good | 6.26% | 396533.000 | 421360.000 | - | 1.20% | - |
| g++.good | 1.72% | 212549.000 | 216213.000 | - | 1.96% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| g++.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.20s