Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=b601c58034ed755fb765fc13782b6876bffd25d4 (+ 24 commits) |
git_gcc | https://gcc.gnu.org/git/gcc.git (d6e66e7b3a40315ad303344e19bccb4006c51cac) (+ 41 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=9b381fd11184d1932c0eaefd83ee4ea5c7c280f9 (+ 25 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=fe6ddc15a35636ca7027c32e4c60ebb136fc9d7f (+ 2 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/7faf9d2f12ace4c1d04cf1a2b39334eef9a45f22 (+ 16 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m0_soft_eabi-build/294/ |
master-thumb_m0_soft_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0294 (5-changed-components) | 2025-01-25T12:59:49 | 0:00:00 |
Previous | 0293 (5-changed-components) | 2025-01-22T13:11:28 | 0:00:00 |
Baseline | 0031 (basepoints/gcc-15-00482-g1ec49897253) | 2024-05-23T15:16:58 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 9 |
Performance Improvements | 0 | 22 |
Added Tests | 14 | 14 |
Unchanged Tests | 751 | 720 |
Total Tests | 765 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
g++.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.PASS | -6.04% | 222813.000 | 209361.000 | - | 0.03% | - |
TOTAL.PASS | -1.37% | 386901.000 | 381607.000 | - | 0.03% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 12.14% | 5265.000 | 5904.000 | - | 0.02% | - |
libstdc++.UNSUPPORTED | 1.14% | 1056.000 | 1068.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 3.82% | 131.000 | 136.000 | - | 0.00% | - |
Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.all | -3.55% | 408081.000 | 393594.000 | - | 0.04% | - |
Performance Regressions - flaky | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.flaky | 1.96% | 51.000 | 52.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -9.77% | 236392.000 | 213293.000 | - | 0.04% | - |
TOTAL.good | -3.51% | 407833.000 | 393528.000 | - | 0.04% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | -82.22% | 135.000 | 24.000 | - | 0.00% | - |
g++.FAIL | -79.17% | 48.000 | 10.000 | - | 0.00% | - |
TOTAL.FAIL | -75.25% | 198.000 | 49.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.PASS | 5.24% | 148230.000 | 155997.000 | - | 0.04% | - |
libstdc++.PASS | 2.47% | 15858.000 | 16249.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNRESOLVED | -85.71% | 28.000 | 4.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | -74.29% | 35.000 | 9.000 | - | 0.00% | - |
libstdc++.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -78.83% | 11873.000 | 2513.000 | - | 0.48% | - |
TOTAL.UNSUPPORTED | -47.87% | 18194.000 | 9485.000 | - | 0.14% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | -16.82% | 1706.000 | 1419.000 | - | 0.00% | - |
TOTAL.XFAIL | -11.03% | 2738.000 | 2436.000 | - | 0.00% | - |
gcc.XFAIL | -2.22% | 901.000 | 881.000 | - | 0.00% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
TOTAL.XPASS | -53.33% | 15.000 | 7.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | -80.72% | 166.000 | 32.000 | - | 0.00% | - |
g++.bad | -75.41% | 61.000 | 15.000 | - | 0.00% | - |
TOTAL.bad | -73.39% | 248.000 | 66.000 | - | 0.00% | - |
libstdc++.bad | -9.52% | 21.000 | 19.000 | - | 0.00% | - |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -73.79% | 248.000 | 65.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 5.43% | 154396.000 | 162782.000 | - | 0.04% | - |
libstdc++.good | 2.39% | 17045.000 | 17453.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
g++.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Report Time: 0.23s