Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=157da75362cc082f8f8067155d137dfe98ac230c (unchanged) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (b52a90e7a03fef3c237a78c91dcad37237338d1b) (+ 38 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=157da75362cc082f8f8067155d137dfe98ac230c (unchanged) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=29b8692a49e7de8c8131ab4ecff5f2ce007200c3 (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/e8779f3d1509cd07620c6166a9a280376e01ff2f (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m23_soft_eabi-build/502/ |
master-thumb_m23_soft_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0502 (basepoints/gcc-16-04313-gb52a90e7a03f) | 2025-10-20T08:56:42 | 0:00:00 |
| Previous | 0499 (4-changed-components) | 2025-10-16T00:01:06 | 0:00:00 |
| Baseline | 0286 (5-changed-components) | 2025-03-04T00:00:26 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 18 |
| Performance Improvements | 3 | 13 |
| Added Tests | 18 | 18 |
| Unchanged Tests | 744 | 716 |
| Total Tests | 765 |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.FAIL | -3.33% | 30.000 | 29.000 | - | 45.00% | - |
| TOTAL.FAIL | -1.22% | 82.000 | 81.000 | - | 65.31% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.bad | -2.56% | 39.000 | 38.000 | - | 35.71% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | 250.00% | 10.000 | 35.000 | - | 0.00% | - |
| TOTAL.FAIL | 65.31% | 49.000 | 81.000 | - | -1.22% | - |
| gcc.FAIL | 45.00% | 20.000 | 29.000 | - | -3.33% | - |
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNRESOLVED | 33.33% | 3.000 | 4.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 89.55% | 5859.000 | 11106.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | 59.30% | 9401.000 | 14976.000 | - | 0.00% | - |
| g++.UNSUPPORTED | 11.46% | 2505.000 | 2792.000 | - | 0.00% | - |
| libstdc++.UNSUPPORTED | 3.95% | 1037.000 | 1078.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.XFAIL | 6.68% | 883.000 | 942.000 | - | 0.00% | - |
| TOTAL.XFAIL | 2.99% | 2438.000 | 2511.000 | - | -0.36% | - |
| libstdc++.XFAIL | 1.47% | 136.000 | 138.000 | - | 0.00% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.XPASS | 200.00% | 3.000 | 9.000 | - | 0.00% | - |
| g++.XPASS | 150.00% | 2.000 | 5.000 | - | 0.00% | - |
| TOTAL.XPASS | 128.57% | 7.000 | 16.000 | - | 0.00% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | 193.33% | 15.000 | 44.000 | - | 0.00% | - |
| TOTAL.bad | 47.14% | 70.000 | 103.000 | - | -0.96% | - |
| gcc.bad | 35.71% | 28.000 | 38.000 | - | -2.56% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 49.28% | 69.000 | 103.000 | - | -0.96% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | -10.53% | 19.000 | 17.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 7.52% | 16353.000 | 17583.000 | - | 0.50% | - |
| g++.PASS | 6.22% | 211396.000 | 224538.000 | - | 0.01% | - |
| TOTAL.PASS | 5.90% | 389445.000 | 412429.000 | - | 0.04% | - |
| gcc.PASS | 5.33% | 161696.000 | 170308.000 | - | 0.04% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNRESOLVED | -66.67% | 6.000 | 2.000 | - | 0.00% | - |
| TOTAL.UNRESOLVED | -53.85% | 13.000 | 6.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 7.14% | 401354.000 | 430019.000 | - | 0.04% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.bad | -22.22% | 27.000 | 21.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.good | 8.26% | 168438.000 | 182356.000 | - | 0.04% | - |
| libstdc++.good | 7.26% | 17526.000 | 18799.000 | - | 0.46% | - |
| TOTAL.good | 7.14% | 401284.000 | 429916.000 | - | 0.04% | - |
| g++.good | 6.24% | 215320.000 | 228761.000 | - | 0.01% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.19s